<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="sched.xsl"?>
<SEASON YEAR="Spring 1999">
				<MATCH DATE="4/1/1999" OPP="Harrison" TIME="4:30pm" LOC="Home" RES="W 2-1" SCORE="(15-13, 12-15, 15-5)">
				</MATCH>
				<MATCH DATE="4/6/1999" OPP="Hackensack" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(14-16, 13-15)">
				</MATCH>
				<MATCH DATE="4/8/1999" OPP="Passaic Valley" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(6-15, 4-15)">
				</MATCH>
				<MATCH DATE="4/9/1999" OPP="Garfield" TIME="4:30pm" LOC="Home" RES="W 2-1" SCORE="(15-5, 6-15, 15-10)">
				</MATCH>				
				<MATCH DATE="4/13/1999" OPP="Clifton" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(7-15, 1-15)">
				</MATCH>	
				<MATCH DATE="4/14/1999" OPP="Fair Lawn" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(4-15, 4-15)">
				</MATCH>	
				<MATCH DATE="4/15/1999" OPP="Clifford Scott (Match 1 of 2)" TIME="4:30pm" LOC="Home" RES="W 2-0" SCORE="(15-8, 15-1)">
				</MATCH>
				<MATCH DATE="4/15/1999" OPP="Clifford Scott (Match 2 of 2)" TIME="5:30pm" LOC="Home" RES="W 2-0" SCORE="(15-12, 15-2)">
				</MATCH>
				<MATCH DATE="4/20/1999" OPP="Bloomfield" TIME="4:00pm" LOC="Away" RES="W 2-0" SCORE="(15-11, 15-3)">
				</MATCH>	
				<MATCH DATE="4/22/1999" OPP="Wayne Hills" TIME="4:30pm" LOC="Home" RES="L 1-2" SCORE="(15-13, 4-15, 2-15)">
				</MATCH>
				<MATCH DATE="4/23/1999" OPP="Bergen Tech" TIME="4:30pm" LOC="Home" RES="W 2-0" SCORE="(15-4, 15-2)">
				</MATCH>
				<MATCH DATE="4/27/1999" OPP="Barringer" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(6-15, 15-17)">
				</MATCH>	
				<MATCH DATE="4/29/1999" OPP="Lakeland" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(5-15, 3-15)">
				</MATCH>	
				<MATCH DATE="4/30/1999" OPP="West Essex" TIME="4:30pm" LOC="Home" RES="L 1-2" SCORE="(12-15, 15-8, 10-15)">
				</MATCH>	
				<MATCH DATE="5/4/1999" OPP="Teaneck" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(14-16, 5-15)">
				</MATCH>	
				<MATCH DATE="5/6/1999" OPP="Wayne Valley" TIME="4:30pm" LOC="Home" RES="W 2-0" SCORE="(15-13, 15-10)">
				</MATCH>	
				<MATCH DATE="5/6/1999" OPP="Comet Invitational Tournament" TIME="8:30am" LOC="Away" RES="n/a" SCORE="">
				</MATCH>
				<MATCH DATE="5/11/1999" OPP="Passaic" TIME="4:00pm" LOC="Away" RES="W 2-0" SCORE="(15-12, 15-12)">
				</MATCH>	
				<MATCH DATE="5/13/1999" OPP="Passaic Valley" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(9-15, 3-15)">
				</MATCH>	
				<MATCH DATE="5/17/1999" OPP="Wayne Hills" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(4-15, 8-15)">
				</MATCH>	
				<MATCH DATE="5/18/1999" OPP="Lakeland" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(6-15, 7-15)">
				</MATCH>	
				<MATCH DATE="5/21/1999" OPP="Wayne Valley" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(9-15, 9-15)">
				</MATCH>
</SEASON>