<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="sched.xsl"?>
<SEASON YEAR="Spring 1998">
				<MATCH DATE="4/2/1998" OPP="Indian Hills" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(6-15, 6-15)">
				</MATCH>
				<MATCH DATE="4/3/1998" OPP="Wayne Hills" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(6-13, 4-15)">
				</MATCH>
				<MATCH DATE="4/7/1998" OPP="Passaic Valley" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(4-15, 10-15)">
				</MATCH>
				<MATCH DATE="4/8/1998" OPP="Hackensack" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(7-15, 8-15)">
				</MATCH>
				<MATCH DATE="4/9/1998" OPP="Fair Lawn" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(6-15, 2-15)">
				</MATCH>	
				<MATCH DATE="4/14/1998" OPP="Harrison" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(5-15, 13-15)">
				</MATCH>
				<MATCH DATE="4/16/1998" OPP="Bergen Tech" TIME="4:30pm" LOC="Home" RES="W 2-0" SCORE="(15-8, 5-15)">
				</MATCH>
				<MATCH DATE="4/21/1998" OPP="Teaneck" TIME="4:30pm" LOC="Home" RES="L 1-2" SCORE="(15-11, 4-15, 9-15)">
				</MATCH>	
				<MATCH DATE="4/23/1998" OPP="Lakeland" TIME="4:00pm" LOC="Home" RES="L 0-2" SCORE="(2-15, 5-15)">
				</MATCH>	
				<MATCH DATE="4/24/1998" OPP="Wayne Valley" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(0-13, 1-15)">
				</MATCH>	
				<MATCH DATE="4/27/1998" OPP="Passaic" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(4-15, 3-15)">
				</MATCH>	
				<MATCH DATE="5/5/1998" OPP="Wayne Hills" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(3-15, 12-15)">
				</MATCH>	
				<MATCH DATE="5/6/1998" OPP="Lakeland" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(3-15, 4-15)">
				</MATCH>	
				<MATCH DATE="5/7/1998" OPP="Passaic Valley" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(6-15, 2-15)">
				</MATCH>	
				<MATCH DATE="5/8/1998" OPP="Comet Invitational Tournament" TIME="8:30am" LOC="Away" RES="3-7" SCORE="in pool play">
				</MATCH>
				<MATCH DATE="5/11/1998" OPP="Clifton" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(3-15, 3-15)">
				</MATCH>	
				<MATCH DATE="4/30/1998" OPP="Indian Hills" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(5-15, 5-15)">
				</MATCH>	
				<MATCH DATE="5/13/1998" OPP="Hackensack" TIME="4:00pm" LOC="Away" RES="L 0-2" SCORE="(5-15, 7-15)">
				</MATCH>
				<MATCH DATE="5/14/1998" OPP="Barringer" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(12-15, 10-15)">
				</MATCH>	
				<MATCH DATE="5/18/1998" OPP="Wayne Valley" TIME="4:30pm" LOC="Home" RES="L 0-2" SCORE="(3-15, 7-15)">
				</MATCH>
				<MATCH DATE="5/21/1998" OPP="Harrison" TIME="4:30pm" LOC="Away" RES="L 0-2" SCORE="(12-15, 10-15)">
				</MATCH>
</SEASON>