<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="results.xsl"?>
<SEASON YEAR="2006">
	<TEAM CITY="Vernon" NAME="Vikings">
		<OPPONENT NAME="East Orange Campus" DATE="5/18/2006" MAIN="Vernon's final home match of the season was a memorable one, getting a 2-set sweep over East Orange Campus, by scores of 25-7, 25-22.  Vernon improves to 5-11 with the win." SUB="In a match which featured a predominantly 'all-senior' lineup for the 2nd game, Jeremy Palmieri (1 assist, 5 digs) put down 11 kills, and outside hitter Scott Struck (4 digs, 1 assisted block) added 4 kills.  Ken Murphy (1 kill, 7 digs) put up 9 assists, whli Bryan Mate and Travis Both combined for 3 kills, 6 assists, 1 ace, and 13 digs.  Vernon's 'honorary' senior, Mark Whitty, contributed 8 digs and 2 kills." NEXT="Vernon will travel to Passaic Valley tomorrow for their final match of the season.  Match time is 4pm."/>
		<OPPONENT NAME="Marauder Invitational" DATE="5/12/2006" MAIN="Vernon surprised a tough field at the Marauder Invitational, finishing 4th place overall, out of 8 quality teams." SUB="Vernon opened power-pool play with a 25-23, 22-25 split with Belleville, followed by a 15-25, 16-25 loss versus J.P. Stevens.  Needing some strong play to get the 3rd seed in their pool, Vernon finished their pool with a 11-25, 26-24 split against Collingswood, guaranteeing them not only that 3rd seed, but another shot at Collingswood.  In the 1-game playoff format, Vernon rallied to defeat Collingswood 27-25, and then defeated Eastern (4th in Pool A), 25-20.  In the semifinals, Vernon lost to eventual tournament champion Southern, 12-25." NEXT="Vernon will host East Orange Campus on Thursday, 4:30pm."/>
		<OPPONENT NAME="Harrison" DATE="5/9/2006" MAIN="Vernon held a 20-14 lead in the third game, but the Blue Tide was able to rally and take the match 2-1.  Scores were 25-16, 18-25, 30-28.  With the loss, Vernon drops to 4-11." SUB="Senior opposite Jeremy Palmieri spiked 13 kills to go along with 2 assists, 1 ace, 15 digs, and 2 blocks, while sophomore outside hitter Nick Bulwin made his varsity debut with 5 kills and 4 digs.  Ken Murphy handed out 12 assists to go along with 4 kills, 2 aces, 9 digs, and 3 blocks, while setter James Gibson put up 15 assists, 1 kill, and 6 digs.  Libero Bryan Mate added 24 digs." NEXT="Vernon will take part in the Marauder Invitational, held at St. Peter's Prep, on Saturday.  Pool play begins at 9am."/>
		<OPPONENT NAME="Wayne Valley" DATE="5/8/2006" MAIN="" SUB="" NEXT="Vernon will host Harrison tomorrow at 4:30pm."/>
		<OPPONENT NAME="Wayne Hills" DATE="5/5/2006" MAIN="" SUB="" NEXT="Vernon will travel to Wayne Valley for a 4pm rematch on Monday."/>
		<OPPONENT NAME="Lakeland" DATE="5/4/2006" MAIN="Vernon's hopes for postseason play ended at Lakeland, losing 25-18, 25-13 to the Lancers.  Vernon's record moves to 4-8 with the loss." SUB="Jeremy Palmieri had 5 kills, 5 digs, and 2 blocks, and middle Evan Intveld put down 3 kills of his own.  Ken Murphy (1 kill, 3 digs) and James Gibson (5 digs) combined for 8 assists on the afternoon" NEXT="Vernon will host Wayne Hills on Friday with a 4:30pm start time."/>
		<OPPONENT NAME="East Orange Campus" DATE="5/2/2006" MAIN="Vernon's winning streak reached 2 with  2-set sweep of the Jaguars.  Scores were 25-14, 25-23. Vernon's record improves to 4-7 with the win." SUB="Jeremy Palmieri (1 aces, 1 assist, 5 digs) spiked 7 kills, and middle blocker Evan Intveld put down 5 kills of his own, to go along with 1 assist, 3 aces, 7 digs, and 3 blocks.  Ken Murphy (6 kills, 1 ace, 8 digs) and James Gibson (5 digs) combined for 22 assists on the afternoon, and libero Bryan Mate got behind 18 digs." NEXT="Vernon will travel to Lakeland on Thursday in the hopes of keeping their playoff hopes alive.  Match time is 4pm."/>
		<OPPONENT NAME="West Essex" DATE="4/28/2006" MAIN="Vernon's losing streak ended with a 2-set sweep of West Essex at home.  Scores were 25-11, 25-15. Vernon's record improves to 3-7." SUB="Jeremy Palmieri (4 aces, 3 digs) pounded home 9 kills, and sophomores Kyle Walburn (1 ace, 12 digs) and Tom Burke (2 digs) had 5 kills each.  Ken Murphy (1 kill, 1 ace, 2 digs) put up 12 assists, and James Gibson (3 digs) added 7 assists of his own." NEXT="Vernon travels to East Orange Campus on Tuesday for a 4:30pm start."/>
		<OPPONENT NAME="Garfield" DATE="4/27/2006" MAIN="" SUB="" NEXT="Vernon will host West Essex tomorrow at 4:30pm."/>
		<OPPONENT NAME="Livingston" DATE="4/25/2006" MAIN="" SUB="" NEXT="Vernon will travel to Garfield Thursday for a 4pm match."/>
		<OPPONENT NAME="Lancer Invitational" DATE="4/22/2006" MAIN="" SUB="" NEXT="Vernon will travel to tournament host Livingston on Tuesday for a 4pm match."/>
		<OPPONENT NAME="Passaic Valley" DATE="4/20/2006" MAIN="Vernon had difficulty getting on track against an improved Hornet squad, and Passaic Valley emerged victorious, 25-27, 25-22.  With the loss, Vernon's record dips to 2-5." SUB="Jeremy Palmieri (1 assist, 6 digs, 1 assisted block) could only generate 4 kills, and Ken Murphy handed off 7 assists to go along with 2 kills, 1 block, and 5 digs.  Libero Bryan Mate (1 kill, 1 assist) and middle Evan Intveld (2 kills) combined for 18 digs." NEXT="Vernon will take part in the Livingston Invitational on Saturday, with pool play opening at 9am."/>
		<OPPONENT NAME="Wayne Valley" DATE="4/18/2006" MAIN="Wayne Valley exacted a measure of revenge from the last few years in a hard-fought 3-set victory against Vernon.  Scores were 25-23, 18-25, 25-21.  With the loss, Vernon's record drops to 2-4." SUB="Tom Burke (4 blocks, 6 digs) and Jeremy Palmieri (1 assist, 1 ace, 20 digs) led the Vernon offense with 7 kills each, and Ken Murphy set up 25 assists to go along with 3 kills, 4 blocks, and 17 digs.  Libero Bryan Mate put up 27 digs, and outside hitters Scott Struck Kyle Walburn combined for 9 kills." NEXT="Vernon will host Passaic Valley Thursday at 4:30pm."/>
		<OPPONENT NAME="Lakeland" DATE="4/11/2006" MAIN="Vernon held a constant 3-point lead and held 2 match points in the deciding third game, but it was Lakeland who fought back to take the match on the Vikings' home court, 22-25, 25-22, 26-28.  With the loss, Vernon slips to 2-3." SUB="Jeremy Palmieri led the Vernon offense with 12 kills, 11 digs, 3 blocks, and 2 assists, and middles Tom Burke (5 blocks, 5 digs) and Evan Intveld (2 blocks, 6 digs) combined for 12 kills.  Ken Murphy set up 31 assists to go along with 2 kills, an ace, 2 blocks, and 25 digs, and Kyle Walburn struck back for 8 kills, 6 digs, and a block." NEXT="Vernon will host Wayne Valley next Tuesday at 4:30pm"/>
		<OPPONENT NAME="Bergen Tech" DATE="4/10/2006" MAIN="Vernon got back into the winning mood with a 2-set sweep of the Knights, 25-23, 25-17." SUB="Jeremy Palmieri went off for 11 kills, 5 digs, a block and 2 assists, and got support from Scott Struck (4 kills, 5 digs, a block assist) and Tom Burke (4 kills, one block assist).  Bryan Mate put up 25 digs, and setter Ken Murphy handed out 23 assists, 2 kills, 8 digs, and 2 total blocks." NEXT="Vernon will host Lakeland tomorrow at 4:30pm"/>
		<OPPONENT NAME="Wayne Hills" DATE="4/7/2006" MAIN="Vernon opened defense of its divisional title with a 2-set loss to the Patriots of Wayne Hills.  Scores were 23-25, 20-25." SUB="Tom Burke continued to have steady production out of the middle with 5 kills and an assist, while Jeremy Palmieri put down 7 kills to go along with 5 digs and an assist.  Bryan Mate scooped up 10 digs and added a kill, and setter Ken Murphy dished off 18 assists, in addition to 4 kills and 9 digs." NEXT="Vernon will travel to Bergen Tech this Monday for a 4pm start."/>
		<OPPONENT NAME="East Side Newark" DATE="4/6/2006" MAIN="Vernon got into the win column with a home victory against the East Side Newark Red Raiders.  Scores were 25-20, 25-21." SUB="Senior opposite Jeremy Palmieri was a two-way factor for Vernon, spiking 8 kills to go along with 17 digs, 2 blocks, and an assist, and sophomore middle blocker Tom Burke came into his own with 4 kills and 3 total blocks.  Senior setter Ken Murphy (6 digs, 1 block, 2 kills) put up 17 assists, and outside hitters Dan Sires (1 dig) and Kyle Walburn (6 digs, 1 block) combined for six kills." NEXT="Vernon will open its defense of the division title on the road against the Wayne Hills Patriots tomorrow.  Match time is 4pm."/>
		<OPPONENT NAME="Fair Lawn" DATE="4/4/2006" MAIN="Vernon opened the 2006 season with a 10-25, 20-25 setback at the hands of the Fair Lawn Cutters.  JV was also swept in 2 straight sets." SUB="Senior opposite Jeremy Palmieri (3 digs) led the offense with 6 kills, while sophomore outside Kyle Walburn (1 dig, 1 block solo) added 3 kills.  Senior setter Ken Murphy (6 digs, 1 block solo) put up 6 assists, and senior libero Bryan Mate scooped up 9 digs." NEXT="Vernon will have its home opener Thursday against the East Side Newark Red Raiders.  Match time is 4:30pm."/>
	</TEAM>
</SEASON>
