<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="results.xsl"?>
<SEASON YEAR="2005">
	<TEAM CITY="Vernon" NAME="Vikings">
		<OPPONENT NAME="Barringer" DATE="5/13/2005" MAIN="Vernon endured a wild affair at Barringer High School, downing the Blue Bears in straight sets, 25-14 and 25-18 to improve to 17-3." SUB="The match, which saw Barringer's head coach get yellow-carded midway through the second set, saw Sean Howard (1 kill, 3 digs) hand out 28 assists, of which Jeremy Palmieri (12 kills, 7 digs, 1 block), Chris Pomante (9 kills, 2 digs), and Dave Vitone (7 kills, 1 dig) were the heavy hitters.  Junior defensive specialist Travis Both served up 2 aces, and picked up 4 digs on the afternoon." NEXT="Vernon will open next week with a home match against Passaic.  Match time is 4:30pm."/>
		<OPPONENT NAME="Wayne Valley" DATE="5/12/2005" MAIN="Vernon made history once again at Wayne Valley's expense, defeating the Indians in straight sets 25-14, 25-14, to become the 2005 NNJIBVL Division 3 Undefeated Champions.  JV was also able to defeat Wayne Valley." SUB="Jeremy Palmieri (1 dig) lit up the crowd with 13 kills and a .385 hitting percentage, while defensive specialist Bryan Mate (1 kill, 1 ace) scooped up 17 digs.  Junior defensive specialist Travis Both (4 digs) served up 3 aces, and setter Sean Howard (2 kills, 1 ace, 8 digs) put up 22 assists." NEXT="Vernon will wrap up the week with a 4pm match tomorrow at Barringer."/>
		<OPPONENT NAME="Passaic Valley" DATE="5/11/2005" MAIN="Vernon became the Division 3 undisputed champions, making relatively quick work of Passaic Valley, 25-10, 25-13 to up their record to 15-3, 9-0 division.  JV also defeated the Hornets." SUB="The Vikes, in their first match without middle blocker Ken Murphy, were led by senior outside hitter Chris Pomante (1 ace, 1 block, 2 digs) slammed home 9 kills, while Mark Zaremba (1 ace, 1 block) handled 5 digs.lit up the crowd with 13 kills and a .385 hitting percentage, while defensive specialist Bryan Mate (1 kill, 1 ace) scooped up 17 digs.  Jeremy Palmieri added 8 kills, an ace, a block, and two digs, but the injury bug struck the ankle of Dan Sires, who sprained it during a solo block late in game 1." NEXT="Vernon will host Wayne Valley at 4:30pm tomorrow in an attempt to finish the season undefeated in their division."/>
		<OPPONENT NAME="Bergen Tech" DATE="4/28/2005" MAIN="Vernon shook off an inconsistent second set to overtake the Knights of Bergen Tech, posting a 25-8, 23-25, 25-9 victory at home.  JV also downed Bergen Tech, upping their record to 10-1.  Varsity's record improved to 11-2." SUB="Junior opposite Jeremy Palmieri spiked another ten kills as well as an assist, 2 blocks, an ace, and three digs, while Chris Pomante (1 ace, 9 digs) and Dave Vitone (1 block) combined for 17 kills.  Mark Zaremba (1 ace, 1 assist) scooped up 10 digs in the match." NEXT="Vernon will open a challenging week hosting West Essex on Tuesday.  Match time is 4:30pm."/>
		<OPPONENT NAME="Newark East Side" DATE="4/26/2005" MAIN="Vernon opened the week with a scare from the Red Raiders, but were able to prevail 2 games to 1.  Scores were 25-8, 17-25, 25-16.  With the win, Vernon improves to 10-2, while JV earned a 3-set win over Bloomfield to make their record 9-1." SUB="Junior opposite Jeremy Palmieri tallied ten kills as well as an assist, block, and seven digs, while Chris Pomante (1 assist, 1 ace, 7 digs) and Dave Vitone combined for 14 kills.  Travis Both (2 assists) and Mark Zaremba each had 9 digs, and setter Sean Howard added 7 kills, 24 assists, and 7 digs." NEXT="Vernon will host Bergen Tech on Thursday at 4:30pm."/>
		<OPPONENT NAME="Bloomfield" DATE="4/19/2005" MAIN="Vernon continued its excellent start to the 2005 season with a convincing 2-set win over the Bloomfield Bengals.  Scores were 25-17, 25-13.  With the win, Vernon improves to 8-0, while JV earned a 3-set win over Bloomfield to make their record 7-1" SUB="Junior opposite Jeremy Palmieri led a stingy defensive front line with 7 kills, 2 aces, 2 digs, and 2 blocks, with help from Chris Pomante (5 kills, 1 ace, 6 digs, 5 blocks) and Jeff Woodhouse (2 kills, 3 blocks).  Setter Sean Howard put up 17 assists along with a block, an ace, and 3 digs." NEXT="Vernon will travel to Clifton for a tri-match with both the Mustangs and Southern Regional.  Vernon will play Clifton at 4pm, with their match versus Southern to follow."/>
		<OPPONENT NAME="Passaic Valley" DATE="4/1/2005" MAIN="Vernon opened the 2005 season with a 2-game sweep of the Hornets.  Scores were 25-14, 25-17.  JV also swept Passaic Valley to make both team's records 1-0." SUB="Official stats coming soon." NEXT="Vernon will travel to Wayne Hills next Tuesday for a 4pm match."/>
	</TEAM>
</SEASON>
