Vernon Team Statistics (20 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#06 Dittmar, Sean 43 20 0 143 3.33 71 315 .229 7 0.16 23 0.53 28
#24 Starr, Connor 43 20 0 112 2.60 60 226 .230 7 0.16 1 0.02 9
#53 Moroses, Rhett 42 20 0 94 2.24 72 251 .088 2 0.05 9 0.21 16
#72 Nangle, Chris 39 19 0 62 1.59 49 197 .066 7 0.18 21 0.54 21
#10 Eustace, Travis 34 17 0 47 1.38 35 130 .092 5 0.15 4 0.12 14
#35 Burke, Mike 16 11 0 21 1.31 12 45 .200 0 0.00 2 0.13 4
#02 Furrey, Tyler 43 20 0 13 0.30 20 56 -.125 433 10.07 8 0.19 13
#32 VanTreuren, Brad 43 20 0 3 0.07 2 8 .125 8 0.19 16 0.37 12
#0 Toth, Dan 12 8 0 8 0.67 6 21 .095 1 0.08 0 0.00 0
#21 Sachs, Chris 12 7 0 3 0.25 0 4 .750 2 0.17 3 0.25 3
#14 Wiedmann, Cory 41 20 0 1 0.02 1 2 .000 1 0.02 0 0.00 0
#15 Darker, Erik 1 1 0 1 1.00 0 2 .500 0 0.00 0 0.00 0
#13 Lowery, Matt 9 7 0 0 0.00 0 0 .000 0 0.00 0 0.00 3
#29 Iozia, Kevin 19 13 0 0 0.00 0 1 .000 0 0.00 0 0.00 3
Team       0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 43 20 20 508 11.81 328 1258 .143 473 11.00 87 2.02 126

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#06 Dittmar, Sean 12 106 2.47 1 6 7 0.16 0 0 170.0 3.95
#24 Starr, Connor 1 33 0.77 20 17 37 0.86 3 2 141.5 3.29
#53 Moroses, Rhett 2 51 1.21 1 6 7 0.17 1 0 107.0 2.55
#72 Nangle, Chris 7 57 1.46 1 13 14 0.36 3 0 90.5 2.32
#10 Eustace, Travis 0 27 0.79 10 9 19 0.56 3 0 65.5 1.93
#35 Burke, Mike 0 9 0.56 1 5 6 0.38 2 0 26.5 1.66
#02 Furrey, Tyler 0 59 1.37 2 4 6 0.14 4 1 25.0 0.58
#32 VanTreuren, Brad 20 105 2.44 0 0 0 0.00 0 3 19.0 0.44
#0 Toth, Dan 0 1 0.08 1 2 3 0.25 0 0 10.0 0.83
#21 Sachs, Chris 0 4 0.33 0 0 0 0.00 0 0 6.0 0.50
#14 Wiedmann, Cory 9 37 0.90 0 0 0 0.00 0 0 1.0 0.02
#15 Darker, Erik 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
#13 Lowery, Matt 2 3 0.33 0 0 0 0.00 0 0 0.0 0.00
#29 Iozia, Kevin 5 12 0.63 0 0 0 0.00 0 0 0.0 0.00
Team 4 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 62 504 11.72 37 62 99 2.30 16 6 663.0 15.42

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Vernon 455 435 75 0 0 965
Opponents 386 395 46 0 0 827

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 20 20 20 230 11.50 156 569 .130 217 10.85 44 2.20 58
Game 2 20 20 20 230 11.50 148 589 .139 213 10.65 36 1.80 62
Game 3 3 3 3 48 16.00 24 100 .240 43 14.33 7 2.33 6
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 43 20 20 508 11.81 328 1258 .143 473 11.00 87 2.02 126

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 33 215 10.75 17 24 41 2.05 6 3 303.0 15.15
Game 2 26 245 12.25 16 32 48 2.40 9 2 298.0 14.90
Game 3 3 44 14.67 4 6 10 3.33 1 1 62.0 20.67
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 62 504 11.72 37 62 99 2.30 16 6 663.0 15.42

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 43 20 20 105 2.44 52 207 .256 96 2.23 8 0.19 13
Rotation 2 43 20 20 97 2.26 80 275 .062 85 1.98 24 0.56 29
Rotation 3 43 20 20 89 2.07 65 237 .101 86 2.00 17 0.40 19
Rotation 4 43 20 20 75 1.74 54 199 .106 71 1.65 18 0.42 25
Rotation 5 43 20 20 77 1.79 46 182 .170 72 1.67 12 0.28 17
Rotation 6 42 20 20 65 1.55 31 158 .215 63 1.50 8 0.19 23
Team total 43 20 20 508 11.81 328 1258 .143 473 11.00 87 2.02 126

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 7 73 1.70 4 18 22 0.51 4 3 126.0 2.93
Rotation 2 12 99 2.30 9 10 19 0.44 5 2 135.0 3.14
Rotation 3 10 104 2.42 5 14 19 0.44 0 1 118.0 2.74
Rotation 4 10 86 2.00 6 4 10 0.23 1 0 101.0 2.35
Rotation 5 7 67 1.56 3 4 7 0.16 2 0 94.0 2.19
Rotation 6 16 75 1.79 10 12 22 0.52 4 0 89.0 2.12
Team total 62 504 11.72 37 62 99 2.30 16 6 663.0 15.42