Thursday, April 21, 2011 (10:00 AM)
Non-league match at VTHS

Vernon Vikings 2, Passaic Tech Bulldogs 1

Score by game Game 1 Game 2 Game 3
Passaic Tech Bulldogs 22 25 17
Vernon Vikings 25 16 25

Passaic Tech Team Attacks Per Game Vernon
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
12 11 32 .031 Game #1 12 6 31 .194
11 4 17 .412 Game #2 11 7 26 .154
11 10 34 .029 Game #3 15 3 28 .429
34 25 83 .108 Totals 38 16 85 .259

Passaic Tech   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#11 Opposite, The 3 14 8 32 .188 0 0 0 0 .000 0 0 0 0 0 14.0
#01 Hitters, Outside 3 11 8 25 .120 0 0 0 0 .000 0 0 0 0 0 11.0
Team 3 9 9 26 .000 0 9 3 6 .000 0 1 0 1 0 19.0
Match totals 3 34 25 83 .108 0 9 3 6 .000 0 1 0 1 0 44.0

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#72 Nangle, Chris 3 10 4 23 .261 1 0 1 0 1.000 2 0 2 0 0 11.0
#24 Starr, Connor 3 7 3 13 .308 0 0 0 0 1.000 2 2 0 0 0 9.0
#10 Eustace, Travis 3 4 1 11 .273 1 1 1 0 1.000 4 0 3 0 0 6.5
#06 Dittmar, Sean 3 5 4 18 .056 0 1 1 4 .636 5 0 0 0 0 6.0
#53 Moroses, Rhett 3 4 3 9 .111 0 0 1 0 .000 3 0 0 0 0 4.0
#32 VanTreuren, Brad 3 0 0 0 .000 3 4 2 4 .857 6 0 0 0 0 4.0
#02 Furrey, Tyler 3 3 1 6 .333 31 0 0 0 .000 4 0 1 1 0 3.5
#21 Sachs, Chris 1 3 0 3 1.000 1 0 1 0 1.000 0 0 0 0 0 3.0
#35 Burke, Mike 1 2 0 2 1.000 0 0 1 0 .000 0 0 0 0 0 2.0
#14 Wiedmann, Cory 3 0 0 0 .000 0 0 0 1 .889 1 0 0 0 0 0.0
#29 Iozia, Kevin 2 0 0 0 .000 0 0 0 0 1.000 0 0 0 0 0 0.0
Match totals 3 38 16 85 .259 37 6 8 9 .852 27 2 6 1 0 49.0

Game start time: 10:00 AM; Game length: 0:00