<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="results.xsl"?>
<SEASON YEAR="2001">
<TEAM CITY="Vernon" NAME="Vikings">
			<OPPONENT NAME="Clifford Scott" DATE="5/24/2001" 
			MAIN="Vernon completed a fine season with a 15-3, 15-10 victory over Clifford Scott at Viking Gym.  With the win, the Vikes finish the season at 11-16, one win shy of last year's total."
			SUB="Senior middle blocker Jon Mick received a hearty ovation upon returning to play after tearing a hamstring in 3 places.  He showed no ill effects, however, as he spiked 7 kills, stuffed 3 blocks, and picked 
			up a dig and a service point.  Seniors James Keller and Matt Fritz, playing in their final matches, combined for 6 kills 
			and 4 digs, while senior captain and setter Marc Gaydos served 4 points, scooped 6 digs, and dished off 23 assists.  Juniors 
			Alex Lambrinides and Matt Sorensen combined for 13 service points, 7 kills, 2 blocks, and 12 digs, while Sherif 
			Fahmy picked up 6 points and 8 digs."
			NEXT="This concludes Vernon's season.">
			</OPPONENT>
			<OPPONENT NAME="Bergen Tech" DATE="5/22/2001"
			MAIN="Vernon defeated a tough Bergen Tech squad by the score of 15-13, 15-10.  Vernon improved its record to 10-16 with the win over the state playoff-bound Knights."
			SUB="Kostas Pulopulo had a field day offensively, getting 4 pts., 14 kills, and 9 digs on the afternoon.  Matt Sorensen added 6 pts., 5 kills, 7 digs, 2 blocks, and 2 assists, and got support from Randy Bucsko 
			and Alex Lambrinides, who combined for 6 points, 8 kills, 2 assists, 5 blocks, and 7 digs.  Senior middle blocker 
			Matt Fritz stuffed 9 blocks to go along with 2 kills, 4 digs, and match point, while Sherif Fahmy took care of the back 
			line with 12 digs and 5 points.  Setter Marc Gaydos served 5 points, picked up 15 digs, and handed out 24 assists."
			NEXT="Vernon will wrap up the 2001 campaign at home against Clifford Scott Thursday, at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Comets Invitational Tournament" DATE="5/19/2001"
			MAIN="Vernon placed tied for 6th at the Comets Invitational Tournament, marking its highest finish to date in reaching the quarterfinals."
			SUB="Vernon's first match was a 15-8, 15-9 win against Hackensack's JV team, followed by a 5-15, 10-15 loss to Wayne Hills.  Next Vernon split with Don Bosco Prep, losing the first game 6-15, 
			but winning the 2nd 15-13.  Finally, Vernon swept Barringer 16-14, 14-9, to finish 5-3 (3rd place) in pool play.  
			That record put Vernon into the quarterfinals against Hackensack, who finished 2nd in their pool.  Vernon lost 
			to Hackensack 21-7, giving the Vikes 6th place on the day.  The tournament will be concluded this Wednesday."
			NEXT="Vernon will travel to Bergen Tech this Tuesday for a 4pm match.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Valley" DATE="5/18/2001"
			MAIN="Wayne Valley would have its revenge today against Vernon, thwarting their chance to make it a 3 set match, 
			with a 2-15, 13-15 victory over the Vikes.  With the loss, Vernon drops to 9-16."
			SUB="Marc Gaydos put up 7 points, 12 assists, 4 digs, and a kill in the match, and got support from Matt 
			Sorensen, who added 3 kills, 2 blocks, and 8 digs.  Alex Lambrinides served 3 points and had 4 kills, an assist, 
			a block, and 2 digs, and middle blocker Randy Bucsko spiked 4 kills to go along with an assist, 4 blocks, 
			and 2 digs."
			NEXT="Vernon will compete in the Comets Invitational Tournament tomorrow, starting at 8:30am, at Hackensack High School.">
			</OPPONENT>
			<OPPONENT NAME="Lakeland" DATE="5/17/2001"
			MAIN="Vernon had its best performance in four years against Lakeland, but it would not be enough, in a 3-15, 
			9-15 loss, making their record 9-15."
			SUB="Kostas Pulopulo unleashed an effective serve in the match, getting 9 points and 2 aces to go along with 
			3 kills and 9 digs.  Marc Gaydos contributed 3 points, 10 assists, 2 blocks, and 7 digs, and hitters Matt 
			Sorensen and Matt Fritz combined for 5 kills, 2 blocks, and 6 digs."
			NEXT="Vernon will travel to Wayne once again to take on the Indians of Wayne Valley in a 4pm match Friday.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Hills" DATE="5/15/2001"
			MAIN="Vernon's road trip came to an end today at Wayne Hills.  However, they were on the losing end, 9-15, 
			3-15.  Vernon's record is now 9-14."
			SUB="Kostas Pulopulo was able to provide some offense for Vernon, spiking 8 kills to go along with 5 digs and 
			a service point.  Sherif Fahmy added 2 points, a block, and 6 digs, and Matt Sorensen had 2 points, 
			2 kills, 2 solo blocks, and 6 digs."
			NEXT="Vernon returns home Thursday to face Lakeland in a 4:30pm match.">
			</OPPONENT>
			<OPPONENT NAME="Edison" DATE="5/14/2001"
			MAIN="It took a game to get Vernon on track, but once they did, they had little trouble defeating Edison 
			14-16, 15-6, 15-9, to improve its record to 9-13."
			SUB="The Vikings, two days removed from tournament play, had two players set school records with their efforts.  
			The first was Kostas Pulopulo, who, in addition to 5 points, 2 aces, an assist, and 23 digs, spiked a record 
			19 kills in the match.  Not to be outdone, Marc Gaydos (4 pts., 1 kill, 7 digs) dished out a record 35 assists.  
			In what was Vernon's finest hitting performance to date, Alex Lambrinides and Matt Sorensen combined for 11 pts., 
			20 kills, 2 assists, 2 blocks, and 23 digs.  Matt Fritz (2 digs) controlled the net with 3 kills and 7 blocks, 
			while Sherif Fahmy contributed 4 pts., 4 assists, 7 digs, and a kill.  Vinnie Vitale also came up big in the 3rd 
			game, getting 4 points and 2 digs, as did James Keller, who served 4 points and 2 aces, to go along with 3 
			kills and 10 digs."
			NEXT="Vernon will travel to Wayne Hills tomorrow for a 4pm match.">
			</OPPONENT>
			<OPPONENT NAME="Southern Regional" DATE="5/12/2001"
			MAIN="Vernon dropped a 10-15, 7-15 decision to Southern Regional, effectively eliminating them from state 
			tournament play with a 8-13 ledger."
			SUB="Vernon had trouble getting its offense on track, as they were plagued by 15 hitting errors.  Mike 
			Frangipane was a bright spot for the Vikes, serving 6 points and an ace, while Alex Lambrinides added 4 points, 
			a kill, an assist, 2 blocks, and 2 digs."
			NEXT="Vernon's 'state tour' continues with a 4pm match in Edison Monday.">
			</OPPONENT>
			<OPPONENT NAME="Hunterdon Central" DATE="5/12/2001"
			MAIN="Vernon showed signs of road weariness and inconsistency, yet still took Hunterdon Central to 3, 
			losing 6-15, 15-6, 0-15.  The loss drops Vernon's record to 8-12."
			SUB="Matt Sorensen had another strong performance, getting 7 points, an ace, 5 kills, and 11 digs, and 
			Alex Lambrinides continued to provide timely offense with an ace, 5 kills, and 6 digs.  Marc Gaydos (3 pts., 
			1 kill, 5 digs) distributed 20 assists to his hitters, namely Kostas Pulopulo and Matt Fritz, who combined 
			for 10 kills, 2 solo blocks, and 12 digs."
			NEXT="Vernon played Southern Regional immediately following the match, and those results are above.">
			</OPPONENT>
			<OPPONENT NAME="Clifford Scott" DATE="5/11/2001"
			MAIN="Vernon rebounded from yesterday's match with a 15-7, 15-7 win over Clifford Scott.  
			The Vikings' record is now 8-11, keeping their slim playoff hopes alive."
			SUB="Vernon enjoyed a solid all-around game from junior outside hitter Matt Sorensen, who 
			served 6 pts. (2 aces), and spiked 5 kills to along with 2 assists, a solo block, and 15 digs.  
			Hitters Alex Lambrinides and Kostas Pulopulo combined for 5 points and an ace, as well as 12 kills 
			and 16 digs, while setter Marc Gaydos (6 pts., 1 ace, 2 kills, 9 digs) put up 16 assists.  
			Sherif Fahmy (8 pts., 2 aces, 4 digs) and middle blocker Matt Fritz (3 kills, 2 assists, a solo block, 
			1 dig) had strong games as well."
			NEXT="Vernon travels to Hunterdon Central for a rematch with the Red Devils, as well as a match with 
			Southern Regional immediately following the first match.  Play begins at 11am.">
			</OPPONENT>
			<OPPONENT NAME="Passaic Valley" DATE="5/10/2001"
			MAIN="Vernon gave Passaic Valley all they could handle, but came up short 15-11, 12-15, 9-15.  
			With the loss, Vernon's record is 7-11."
			SUB="The Vikes, who lost middle blocker Jon Mick late in the first game with a torn ligament, 
			were led by Matt Sorensen, who had 10 points to go along with 5 kills, 2 blocks, and 18 digs.  
			Marc Gaydos (10 pts., 1 ace, 9 digs) put up 22 assists, and Kostas Pulopulo (3 pts., 3 blocks, 
			19 digs) put down 10 kills.  Alex Lambrinides and Matt Fritz combined to get 6 pts. (1 ace), 
			9 kills, 3 blocks, and 13 digs, and James Keller and Sherif Fahmy combined for 7 pts. (1 ace), 
			1 kill, and 15 digs."
			NEXT="Vernon has no rest coming up as they face Clifford Scott on the road tomorrow at 4:00pm.">
			</OPPONENT>
			<OPPONENT NAME="Passaic" DATE="5/8/2001"
			MAIN="Passaic took advantage of an undermanned Vernon squad, en route to a 0-15, 2-15 victory.  
			With the loss Vernon drops to 7-10."
			SUB="Vernon's lone service points came from Alex Lambrinides, who had an ace, a kill, 2 blocks, 
			and 2 digs; and from Matt Sorensen who added 5 digs.  Kostas Pulopulo had 2 kills and 8 digs, 
			while Sherif Fahmy added 2 assists."
			NEXT="Vernon looks to rebound from an earlier season loss when they host Passaic Valley this Thursday at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Eastside-Newark" DATE="5/4/2001"
			MAIN="Vernon's run at evening up at .500 for the season was stopped in 3, by Eastside-Newark.  
			The scores were 16-14, 8-15, 9-15.  Vernon's record is now 7-9."
			SUB="Jon Mick (2 pts., 5 digs) had a breakout performance, getting 10 kills and 8 blocks. Matt Sorensen 
			(5 pts. / 1 ace, 3 assists, 3 blocks, 7 digs) and Alex Lambrinides (4 pts., 12 digs) each had 6 kills, 
			while Marc Gaydos put up 20 assists, 9 pts., 7 digs, a kill and a solo block."
			NEXT="Vernon will look to regroup this Tuesday against Passaic.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Valley" DATE="5/3/2001"
			MAIN="Vernon made it 2 in a row, defeating Wayne Valley 15-7, 16-14.  Vernon was actually down 
			7-14 in the second, but scored 9 unanswered points to secure the victory and make their record 7-8."
			SUB="Junior outside hitter Alex Lambrinides continued his solid play, getting 9 pts., 5 kills, 2 blocks, 
			and 4 digs, while Kostas Pulopulo was up to his old tricks, spiking 14 kills and getting 13 digs.  Marc 
			Gaydos put up 8 points as well as 27 assists and 13 digs, and Sherif Fahmy (3 pts.) led the defensive 
			stand with 15 digs.  Jon Mick was strong at the net, getting 3 kills and 7 blocks to go along with his 
			4 points and 6 digs, and Matt Sorensen and James Keller combined for 6 pts. (2 aces), 7 kills, 1 assist, 
			4 blocks, and 15 digs."
			NEXT="Vernon will go for 3 tomorrow, at home, against Eastside-Newark, at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Teaneck" DATE="5/1/2001"
			MAIN="Vernon won a tight one in Teaneck, edging the Highwaymen 15-3, 6-15, 16-14 to up their record to 6-8."
			SUB="Vernon had one of its finest matches at the net, with Kostas Pulopulo leading the charge with 9 kills, 
			to go along with his 3 pts. (1 ace), 2 assists, 2 blocks, and 13 digs.  Alex Lambrinides and Matt Fritz 
			combined for 8 pts., 8 kills, 8 blocks, and 12 digs, and middle blocker Randy Bucsko, making his first 
			varsity appearance, had 6 kills and 3 blocks.  Marc Gaydos led from behind the line with 11 points, 
			20 assists, 10 digs, and a kill, and he got support from Mike Frangipane and Matt Sorensen, who combined 
			for 10 pts., 1 kill, 2 assists, and 12 digs."
			NEXT="Vernon will look to make it 2 in a row against Wayne Valley.  The home match will be at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Hunterdon Central" DATE="4/30/2001"
			MAIN="Vernon hung tough in a loss to Hunterdon Central, 9-15, 9-15.  The loss drops Vernon to 5-8."
			SUB="Jon Mick had a solid all-around game, getting 5 points to go along with 3 kills, 4 blocks, and 
			2 digs.  Kostas Pulopulo provided some firepower with 3 pts. (2 aces), 7 kills, an assist, and 6 digs, 
			while Marc Gaydos chipped in with 2 pts., a kill, 8 assists, and 6 digs."
			NEXT="Vernon returns to action Tuesday against Teaneck for a 4:30 start.">
			</OPPONENT>
			<OPPONENT NAME="Edison" DATE="4/28/2001"
			MAIN="Vernon made it 2 wins in a row to close out the week, downing Edison 15-12, 15-3.  With the win, 
			Vernon moves up to 5-7 this season."
			SUB="Kostas Pulopulo continued his torrid hitting, spiking a school-record 16 kills to go along with his 
			8 pts., 3 aces, 2 blocks and 9 digs.  Matt Sorensen continued to give the team consistency behind the 
			service line, getting 12 pts and 2 aces, as well as 4 kills, 2 assists, and 9 digs.  Setter Marc Gaydos 
			had 17 assists and 10 digs, and Alex Lambrinides chipped in with 1 pt., 4 kills, and 7 digs."
			NEXT="Vernon starts the next four match week at home against Hunterdon Central.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="West Essex" DATE="4/27/2001"
			MAIN="Vernon came back home and was able to exorcise the 'losing demons', courtesy of a 15-4, 15-11 victory 
			against West Essex.  With the win, Vernon improves to 4-7 on the year."
			SUB="Vernon's veteran players stepped up in a nice way, as Kostas Pulopulo spiked 11 kills, to go along 
			with 2 assists and 9 digs, and he got support from James Keller (4 pts., 3 kills, 1 assist, 5 digs), and 
			Matt Fritz (2 kills, 1 block, 1 dig).  Matt Sorensen was able to generate some offense from behind the 
			service line, getting 10 pts. to go along with 3 kills and 17 digs.  Setter Marc Gaydos got into the 
			swinging act as well, with 7 points, 6 kills, 14 assists, and 11 digs.  Alex Lambrinides chipped in 
			with 2 pts. (1 ace), 1 kill, and 7 digs, and Sherif Fahmy added 7 assists and 7 digs."
			NEXT="Vernon looks to make it two in a row when they host Edison tomorrow morning at 11:00am.">
			</OPPONENT>
			<OPPONENT NAME="Lakeland" DATE="4/26/2001"
			MAIN="Vernon played tough against a strong Lakeland squad, but was on the losing end, 5-15, 1-15.  
			The Vikes' record stands at 3-7."
			SUB="Senior setter Marc Gaydos was able to manage a point, a kill, 8 assists, and 5 digs in the loss, 
			and hitters Kostas Pulopulo (5 digs), Matt Fritz (3 digs), and Jon Mick (1 pt., 2 digs) each had 2 kills and 
			2 blocks."
			NEXT="Vernon looks to rebound tomorrow at home against West Essex.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Barringer" DATE="4/24/2001"
			MAIN="Vernon's struggles continued with a 1-15, 12-15 loss at Barringer.  
			The loss brings Vernon's record to 3-6."
			SUB="The Vikes were able to generate some offense in the 2nd game to keep it close, and got 
			a lift at the service line from James Keller (1 kill, 3 digs) and Jon Mick (1 kill, 4 blocks, 
			2 digs), who combined for 10 points.  Senior setter Marc Gaydos put up 10 assists and 14 digs, 
			and juniors Matt Sorensen and Kostas Pulopulo combined for 1 ace, 10 kills, 2 assists, 4 blocks, 
			and 18 digs."
			NEXT="Vernon will travel to Lakeland this Thursday for a 4:30pm match.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Hills" DATE="4/20/2001"
			MAIN="Vernon ended the week on a sour note, losing 2-15, 6-15 to Wayne Hills.  Vernon ends the week 3-5."
			SUB="Vernon again was kept on the defensive by a strong athletic 'Hills squad, and was forced into 16 
			hitting errors.  Alex Lambrinides had 3 kills and a dig, while Kostas Pulopulo and Marc Gaydos combined 
			for 5 kills, 6 pts. (2 aces), 10 assists, and 6 digs.  Matt Sorensen added 2 kills, 3 blocks, and 5 digs."
			NEXT="Vernon will look to rebound from this tough week Tuesday at Barringer.  Match time is 4pm.">
			</OPPONENT>
			<OPPONENT NAME="Bloomfield" DATE="4/19/2001"
			MAIN="Vernon lost a heartbreaker at Bloomfield Thursday in 3 games, by a score of 16-14, 5-15, 8-15.  
			With the loss, Vernon's record is now 3-4."
			SUB="Vernon rallied from 6-12 down to take the first game, and went through a full rotation with the 
			score 7-9 in the decisive game. Marc Gaydos kept the Vikes alive with 7 pts., 1 kill, 17 assists, 
			3 blocks, and 20 digs, and he got support from Kostas Pulopulo, who also spiked 6 kills to go along 
			with his 5 pts., 1 ace, 2 assists, 1 block, and 20 digs.  Matt Sorensen and Sherif Fahmy combined for 
			6 pts., 5 kills, 2 blocks, and 17 digs on the day, while middles Matt Fritz and Jon Mick combined for 
			3 pts., 7 kills, 1 assist, 11 blocks, and 7 digs."
			NEXT="Vernon looks to rebound tomorrow at home against 11th-ranked Wayne Hills.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Fair Lawn" DATE="4/17/2001"
			MAIN="Vernon opened the week with a 3-15, 6-15 loss to another talented opponent in Fair Lawn.  
			Vernon drops to 3-3 with the defeat."
			SUB="Vernon spent the majority of the match on the defensive, but had some bright spots in middles 
			Matt Fritz and Jon Mick, who combined for 5 kills.  Kostas Pulopulo contributed 3 pts., 2 aces, 3 kills, 
			and 7 digs in the effort as well."
			NEXT="Vernon returns to action Thursday at Bloomfield.  Match time is 4pm.">
			</OPPONENT>
			<OPPONENT NAME="Clifton" DATE="4/12/2001"
			MAIN="Vernon ended the week with a 4-15, 5-15 loss to a strong Clifton team.  Going into the Easter 
			weekend Vernon's record is 3-2."
			SUB="Vernon faced a tall order (literally) from Clifton's lineup, but Alex Lambrinides found 
			a way to get through, getting 3 kills, a block, and 4 digs in the match.  Middle blockers Matt 
			Fritz (2 pts.) and Jon Mick combined for 2 kills, 4 blocks, and 5 digs, while Sherif Fahmy led 
			the defense with 6 digs."
			NEXT="It doesn't get much easier for Vernon, who begins next Tuesday with a rematch at Fair Lawn.  Fair Lawn was 
			the site of Vernon's first-ever state tournament match last year.  Match time is 4pm.">
			</OPPONENT>
			<OPPONENT NAME="Garfield" DATE="4/10/2001"
			MAIN="Vernon rebounded from their last match, defeating Garfield 15-4, 15-11, to remain undefeated at 
			home this year.  With the win Vernon improves to 3-1."
			SUB="Vernon did the bulk of its damage behind the service line, getting a school record 14 points from 
			senior middle blocker Jon Mick (3 aces, 3 kills, 1 block, 5 digs), and four consecutive aces to close out 
			Game 2 from junior outside hitter Matt Sorensen (6 pts., 4 kills, 1 assist, 1 block, 8 digs).  Vernon 
			also got strong performances from junior outside hitter Alex Lambrinides (4 kills, 1 block, 1 dig) and 
			senior outside hitter James Keller (2 pts., 1 ace, 3 kills, 1 assist, 2 blocks, 10 digs), and Sherif 
			Fahmy (3 pts., 4 digs).  Most of Vernon's terminating came in the form of Kostas Pulopulo (1 pt., 
			6 kills, 5 digs), who got support from Matt Fritz (3 kills, 1 block).  Senior setter Marc Gaydos 
			dished out 20 assists to go along with his 4 pts., 1 kill, and 5 digs."
			NEXT="Vernon has its work cut out for them when they travel to Clifton Thursday.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Passaic Valley" DATE="4/6/2001"
			MAIN="Vernon dropped a 2-15, 8-15 match on the road, at Passaic Valley.  Vernon finishes the week with a 
			2-1 record."
			SUB="Vernon got consistent hitting from Jon Mick, who had 3 kills, 2 blocks, 3 digs, and a service point, 
			while Marc Gaydos (4 pts., 2 digs) put up 12 assists.  Kostas Spulopulo and Matt Sorensen combined 
			for 8 kills, 1 assist, 2 blocks, 3 pts., and 30 digs, and Vinnie Vitale contributed 2 pts. and 3 digs."
			NEXT="Vernon returns to action Tuesday at home, against Garfield.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Hackensack" DATE="4/5/2001"
			MAIN="The Vernon Boys Volleyball Team scored a big win against Hackensack, 15-12, 15-12.  
			With the win, Vernon improves to 2-0."
			SUB="Vernon weathered the storm throughout and got strong performances from the veterans of the squad.  
			Junior outside hitter Kostas Spulopulo served 6 pts. &amp; 1 ace, and had 11 kills and 12 digs.  
			Setter Marc Gaydos (2 pts.) dished out 24 assists, and had 3 kills, 2 block assists, and a dig, 
			and junior Matt Sorensen added 8 pts., 2 aces, 7 kills, 11 digs, and a block assist.  Vernon also got 
			quality efforts from the 'Twin Towers' of Jon Mick and Matt Fritz, who combined for 5 pts., 8 kills, 
			3 blocks and 2 digs.  Senior James Keller contributed 6 pts., 3 blocks, and 10 digs, and Sherif Fahmy 
			added a block assist and 5 digs."
			NEXT="Vernon goes on the road tomorrow against Passaic Valley.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Harrison" DATE="4/3/2001"
			MAIN="The Vernon Boys Volleyball Team opened the 2001 season with a thrilling win against Harrison, 15-13, 
			15-13."
			SUB="Senior setter Marc Gaydos led the Vikes with a balanced effort, getting 9 service pts., 3 aces, 
			14 assists, 9 digs, and a kill.  Matt Sorensen contributed 4 pts., 6 kills, and 12 digs, and Sherif 
			Fahmy put up 9 pts., 1 ace, and 4 digs.  Senior middle blocker Matt Fritz put down 3 kills, 4 blocks, 
			4 digs, an assist, and an ace, and junior outside hitter Alex Lambrinides had 2 pts., 4 kills, 3 digs, 
			and 2 blocks."
			NEXT="Vernon's next match, also at home, will be against Hackensack Tuesday April 5, at 4:30pm.">
			</OPPONENT>
			</TEAM>
</SEASON>