<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="results.xsl"?>
<SEASON YEAR="2000">
<TEAM CITY="Vernon" NAME="Vikings">
			<OPPONENT NAME="Fair Lawn - STATE PLAYOFFS" DATE="5/30/2000" 
			MAIN="Vernon's historic season came to a sudden halt at the hands of a 2-15, 4-15 defeat at Fair Lawn.  
			Fair Lawn, the #7 seed, will advance to face Clifton on June 1, while Vernon, the #26 seed, ends their 
			season with a 12-11 ledger."
			SUB="Matt Heule (4 digs) led the Vikes with 3 service pts., while Joe Petrucci (6 digs, 1 block, 1 pt.) 
			and Andrew Corter (5 blocks, 1 pt.) each had 2 kills.  Mike Snure contributed a point and 6 digs, and 
			Jay Del Sol was able to get 2 blocks and a dig, while Marc Gaydos put up 2 assists and 3 digs."
			NEXT="This concludes Vernon's season.">
			</OPPONENT>
			<OPPONENT NAME="Bergen Tech" DATE="5/22/2000"
			MAIN="Vernon wrapped up the 2000 regular season with a 15-11, 15-10 victory against Bergen Tech.  
			The win puts Vernon's record at 12-10."
			SUB="Mike Snure led the offense with 10 pts. (1 ace), 8 kills, and 7 digs, and got strong serving 
			support from Jesse Semf (10 assists, 4 digs, 1 block), who got 7 pts., 4 of which were aces.  
			Andrew Corter added 5 pts. (1 ace), 5 kills, 9 digs, and 2 blocks, while Joe Petrucci and Matt Heule 
			combined for 5 pts. (1 ace), 6 kills, 22 digs, and 3 blocks.  Marc Gaydos also had 3 pts. (1 ace), 
			10 digs, 8 assists, and a kill."
			NEXT="Vernon received the 26th seed in the state tournament, and will travel to Fair Lawn to take on 
			the 7th seeded Cutters. The match will be on May 30th, with a 4pm start.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Valley" DATE="5/19/2000"
			MAIN="THE WAIT IS OVER.  In front of a packed crowd which included boys track, girls lacrosse, and their 
			'extended family' of the girls volleyball team, Vernon defeated Wayne Valley 15-9, 15-3, to extend 
			their record to 11-10.  With the win, Vernon qualified for the state tournament."
			SUB="Vernon received quality efforts from everyone in general.  Jay Del Sol led the Vikes with 8 pts. 
			(2 aces), 6 kills, 8 digs, and a block, while Joe Petrucci led the defense with 4 pts. (1 ace), 20 digs, 
			6 kills, 1 block, and an assist.  Mike Snure contributed 3 pts. (1 ace), 17 digs, 4 kills, and a block, 
			and Matt Heule fired 7 pts. (2 aces), 2 kills, 10 digs, and an assist.  Setter Jesse Semf (6 pts., 
			1 ace, 5 digs, 2 blocks, 1 kill) had 9 assists on the day, while Andrew Corter picked up 2 pts., 3 kills, 
			2 blocks, and 2 digs.  Marc Gaydos came off the bench to hand out 12 assists, 5 digs, and a kill, while 
			Matt Sorensen and Kostas Souliopoulos combined for 3 kills."
			NEXT="Vernon will wrap up its season this Monday at Bergen Tech.  Match time is 4:00pm.">
			</OPPONENT>
			<OPPONENT NAME="Lakeland" DATE="5/18/2000"
			MAIN="Vernon suffered a tough defeat at the hands of Lakeland, 3-15, 4-15.  The loss drops Vernon's 
			record to 10-10."
			SUB="Matt Heule led the Vikes with 2 pts., 6 digs, and a kill, and Joe Petrucci added 7 digs.  
			Jay Del Sol led the offense with 5 kills, 4 digs, and a block, and got support from Andrew Corter (3 pts., 
			3 kills, 2 blocks, 1 dig).  Jesse Semf dished out 6 assists and also put up a dig on the day."
			NEXT="Vernon will play its last home match of the season against Wayne Valley.  Should Vernon win, 
			they will qualify for the state tournament.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Hills" DATE="5/15/2000"
			MAIN="Vernon scored its biggest and possibly most significant win against Wayne Hills, besting 
			them 15-13, 13-15, 15-9, in front of the boys track team and their largest crowd to date.  With the win, 
			Vernon's record improves to 10-9, and lowers their magic number to '1'."
			SUB="Setter Jesse Semf came through with a triple-double for Vernon, getting a school record 14 service pts. 
			(1 ace), 15 assists, and 10 digs.  He also had 1 kill.  Outside hitter Mike Snure (8 pts., 2 aces, 24 digs, 
			5 blocks) also had a record-breaking day.  His 8 kills, including the match winner, gives him 106 for the 
			season, becoming the first player in Vernon history to get over 100 kills in a season.  Jay Del Sol and 
			Andrew Corter continued their torrid hitting, combining for 7 pts., 15 kills, 2 assists, 10 blocks, and 
			10 digs.  Captain Joe Petrucci came through with 8 pts., 3 kills, 17 digs, 2 blocks, and an assist, and 
			he got strong support from Matt Heule (4 pts., 4 kills, 14 digs, 1 assist).  Junior setter Marc Gaydos 
			came off the bench to serve 2 pts., 2 digs, and put up 10 assists."
			NEXT="Vernon's road to states, however, must go through Lakeland first.  They will travel there for a 4pm match 
			this Thursday.">
			</OPPONENT>
			<OPPONENT NAME="Passaic Valley" DATE="5/11/2000"
			MAIN="The curse of the Hornet Gym reared its ugly head, as Passaic Valley avenged an early season defeat 
			against Vernon 5-15, 15-5, 10-15.  With the loss, Vernon's record stands even at 9-9."
			SUB="Middle blocker Jay Del Sol had a fine afternoon getting 4 pts. (2 aces), 27 digs, 6 blocks, and 5 kills.  
			Mike Snure and Andrew Corter combined for 7 pts., 14 kills, 9 blocks, and 20 digs, whlie setter Jesse Semf 
			(2 pts., 1 kills, 2 blocks, 7 digs) put up 15 assists.  Captain Joe Petrucci chipped in with 4 pts. (1 ace), 
			26 digs, and 4 kills."
			NEXT="As the state cutoff approaches, Vernon will host Wayne Hills Monday at 4:30pm.  This will be a key 
			match for Vernon, who needs to win 2 out the week's 3 matches to qualify for states.">
			</OPPONENT>
			<OPPONENT NAME="Clifford Scott" DATE="5/10/2000"
			MAIN="Vernon rebounded from a tough loss yesterday to defeat Clifford Scott 15-1, 15-0.  The second game 
			was the first varsity shutout ever.  With the win, Vernon improved to 9-8.">
			SUB="Seniors Andrew Corter and Jay Del Sol kept the Vikes busy from behind the service line, combining 
			for 23 points and 8 aces.  Corter finished with 2 kills and 2 digs, while Del Sol contributed 11 digs and an 
			assist.  Mike Snure (1 ace, 6 digs), paced the offense with 6 kills, while setters Jesse Semf (1 ace, 1 dig, 
			1 kill) and Marc Gaydos (1 pt., 7 digs) each dished out 7 assists.  Matt Heule continued his strong play, 
			hammering 5 kills, 5 digs, and an assist."
			NEXT="Vernon will travel to Passaic Valley for a 4pm start tomorrow.">
			</OPPONENT>
			<OPPONENT NAME="Passaic" DATE="5/9/2000"
			MAIN="In arguably the finest match to date, Passaic edged out Vernon in 3 games, 13-15, 15-12, 11-15.  
			The loss brings the Vikings' record to 8-8.  Vernon set 3 school records on the afternoon in a fine 
			all-around effort.  They are as follows: Andrew Corter - 13 kills, Marc Gaydos - 32 assists, 
			Joe Petrucci - 40 digs."  
			SUB="Mike Snure (10 pts., 20 digs) was a force at the net, getting 12 kills and 7 blocks, and he got 
			strong support from Jay Del Sol (10 pts., 28 digs, 10 kills, 6 blocks, 2 assists), and Matt Heule (3 pts., 
			27 digs, 9 kills, 1 assist).  Jesse Semf put up 10 assists and 12 digs, while Matt Sorensen gave the Vikes 
			10 digs, 2 blocks, 2 kills, and 1 pt. off the bench."
			NEXT="Vernon will look to get back on the winning track tomorrow when they host Clifford Scott at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Comet Invitational" DATE="5/6/2000"
			MAIN="Vernon traveled to Hackensack for the annual Comet Invitational.  They compiled a 1-9 pool play record."
			SUB="Vernon, without the services of their setters, managed a 15-3 victory over Teaneck in the first game.  
			The reminder of Vernon's games were decidedly close, as they stepped up to the challenge of having to play 
			positions they would normally sub out of.  Some standout performances were: Mike Snure - 16 service pts. 
			(6 aces), 16 kills, 14 blocks, 33 digs; Kostas Souliopoulos - 19 service pts. (4 aces), 4 kills, 4 blocks, 
			26 digs; Joe Petrucci - 11 service pts. (5 aces), 4 kills, 33 assists, 8 blocks, 41 digs; Andrew Corter - 
			15 service pts. (1 ace), 17 kills, 15 blocks, 29 digs"
			NEXT="Vernon will look to improve its record when they face Passaic at home Tuesday.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Eastside-Newark" DATE="5/5/2000"
			MAIN="Vernon broke above the .500 mark for the third time this season with a 15-5, 16-14 victory over 
			Eastside-Newark.  Vernon is now 8-7."
			SUB="Mike Snure had one of his best outings to date, getting 6 service pts. (2 aces), 10 digs, 6 kills, 
			3 blocks, and an assist.  He got support from Andrew Corter (4 pts., 6 kills, 4 blocks, 3 kills), Joe 
			Petrucci (9 pts. / 1 ace, 11 digs, 3 blocks, 2 kills, 1 assist), and Jay Del Sol (10 digs, 2 blocks, 2 kills, 
			2 pts.).  Setter Marc Gaydos continued his steady play with 8 pts. (1 ace), 14 assists, 8 digs, and a block."
			NEXT="Vernon travels to Hackensack for the Coaches Invitational Tournament tomorrow.  Play begins at 8:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Valley" DATE="5/4/2000"
			MAIN="Vernon got back in the win column, thanks to a 15-8, 16-14 victory against Wayne Valley.  The win evens 
			Vernon's record at 7-7."
			SUB="Setter Jesse Semf (1 ace, 1 kill, 5 digs) tied his own school record of 17 assists on the day, and Jay 
			Del Sol had another solid day, getting 23 digs, 5 kills, 3 pts. / 1 ace, 2 blocks, and an assist.  Senior 
			Matt Heule had a big day as well, with 11 service pts. (1 ace), 9 digs, and 7 kills, and Mike Snure and 
			Joe Petrucci combined for 9 pts. / 3 aces, 11 kills, 3 assists, 2 blocks, and 26 digs."
			NEXT="Vernon will travel to Eastside-Newark tomorrow for a 4pm match.">
			</OPPONENT>
			<OPPONENT NAME="Barringer" DATE="5/3/2000"
			MAIN="Vernon's mini winning streak came to an end today, courtesy of a 8-15, 8-15 defeat at the hands of the 
			Barringer Blue Bears.  Vernon drops to 6-7 as a result."
			SUB="Senior Jay Del Sol had a solid day on the court, getting 4 service pts., 12 digs, 8 kills, and 2 blocks.  
			Joe Petrucci (2 pts., 2 blocks, 1 assist, 1 kill) led the defense with 21 digs, and got support from Matt 
			Heule (3 pts. / 1 ace, 3 kills, 2 blocks, 12 digs) and Mike Snure (14 digs, 8 blocks, 1 kill).  Jesse Semf 
			(7 digs, 1 kill) put up 9 assists, and Marc Gaydos (7 digs) had 7 assists of his own."
			NEXT="Vernon will travel to Wayne Valley tomorrow for a 4pm match.">
			</OPPONENT>
			<OPPONENT NAME="Teaneck" DATE="5/2/2000"
			MAIN="Vernon got what could arguably be its biggest win to date, earning a 15-10, 15-12 decision against 
			Teaneck.  With the win Vernon's record evens out at 6-6."
			SUB="Vernon played tireless defense throughout, getting a school-record 24 digs from Mike Snure (5 blocks, 
			3 kills, 3 pts.), as well as 22 digs from Joe Petrucci (3 blocks, 3 kills), who led Vernon with 10 service 
			points.  Kostas Souliopoulos (5 pts. / 1 ace, 4 digs, 3 blocks) came off the bench to lead Vernon with 5 
			kills, and got strong support from Jay Del Sol (6 blocks, 4 kills, 3 digs, 2 assists, 1 pt.) and Andrew Corter 
			(6 digs, 5 blocks, 3 kills, 3 pts.).  Matt Heule (17 digs, 7 pts., 2 kills) was a defensive force at the net, 
			getting 9 blocks, and setters Jesse Semf and Marc Gaydos combined for 17 assists, 15 digs, and 1 service pt."
			NEXT="Vernon will host Barringer tomorrow at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="West Essex" DATE="4/28/2000"
			MAIN="Vernon wrapped up the week with a 15-12, 15-9 victory against West Essex.  Vernon improves to 5-6 with 
			the win."
			SUB="Vernon, playing with exactly 6 players, was able to secure the victory thanks to a well-balanced attack.  
			Jay Del Sol (7 pts., 7 blocks, 21 digs) and Mike Snure (18 digs, 5 blocks) each put down 7 kills, and Matt 
			Heule (4 pts. / 1 ace, 7 digs, 2 blocks, 1 assist) added 6 kills.  Setters Jesse Semf and Marc Gaydos combined 
			for 18 pts. / 4 aces, 21 assists, 23 digs, 3 blocks, and 2 kills.  Joe Petrucci contributed 15 digs, 3 kills, 
			2 blocks, and a service point as well in the win."
			NEXT="Vernon begins a challenging week of matches Tuesday at home against Teaneck.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Lakeland" DATE="4/27/2000"
			MAIN="Vernon ran into one of the state's finest in the Lakeland Lancers, and hung tough despite a 3-15, 7-15 
			loss at home.  The loss drops Vernon's record to 4-6."
			SUB="Seniors Mike Snure and Joe Petrucci combined for 8 pts. (2 aces), 5 kills, 5 blocks, and 12 digs, while 
			Jay Del Sol added 5 blocks, an assist, dig, kill, and service pt.  Matt Sorensen came off the bench to 
			provide Vernon with 4 digs, 2 kills, and a block."
			NEXT="Vernon will travel to West Essex tomorrow for a 4pm match.">
			</OPPONENT>
			<OPPONENT NAME="Clifton" DATE="4/19/2000"
			MAIN="Vernon dropped a 9-15, 3-15 match to the powerful Clifton Mustangs.  With the loss, Vernon's record 
			stands at 4-5."
			SUB="Vernon would come back from a 9-3 deficit in the 1st game, but Clifton was able to step their play up 
			to pull out the victory.  Vernon was led by solid efforts from Jay Del Sol (5 pts. / 1 ace, 11 digs, 3 kills, 
			2 blocks), Mike Snure (2 pts. / 1 ace, 17 digs, 4 blocks, 3 kills), Andrew Corter (8 digs, 5 blocks, 5 kills, 
			1 assist), and Marc Gaydos (2 pts . / 1 ace, 17 digs, 14 assists, 1 kill)."
			NEXT="Vernon will host a powerful Lakeland squad next Thursday at 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Bloomfield" DATE="4/18/2000"
			MAIN="Vernon got back on the winning track with a 15-10, 15-6 victory at home against Bloomfield.  
			With the win, Vernon's record improved to 4-4."
			SUB="Vernon excelled from behind the endline, getting 7 service pts. from Jesse Semf (7 assists, 
			4 digs, 3 kills), and 6 each from Mike Snure (18 digs, 4 kills) and Andrew Corter (1 ace, 6 digs, 
			4 kills, 2 blocks).  Marc Gaydos (2 pts., 11 digs, 2 kills) dished out 13 assists, while Joe Petrucci 
			and Matt Heule combined for 4 pts. (1 ace), 7 kills, 13 digs, and 1 block."
			NEXT="Vernon will host Clifton tomorrow, with a 4:30pm start.">
			</OPPONENT>
			<OPPONENT NAME="Clifton Invitational Tournament" DATE="4/15/2000"
			MAIN="Vernon faced some of its toughest competition to date, yet compiled a 1-6-1 pool play record.  
			The tournament featured 13 of the state's Top 15 teams."
			SUB="Vernon split with Wayne Hills (9-11, 13-11), split with #6 Hackensack (10-10, 7-15), lost to 
			#1 and tournament winner East Brunswick (7-15, 10-14), and lost to Bridgewater (10-13, 10-15).  Senior 
			outside hitter Andrew Corter continued to lead the Vikes, totalling 13 pts. and 3 aces, to go along 
			with his 8 kills, 5 blocks, and 12 digs.  Joe Petrucci contributed 27 digs, 4 kills, 3 blocks, and 
			4 pts. w/ 1 ace, while Mike Snure added 20 digs, 4 blocks, 5 kills, and 10 pts. with 1 ace.  Jesse 
			Semf did his part to aid the offense with 27 assists, 10 digs, and 6 pts."
			NEXT="Vernon returns to regular season action with the beginning of a 4 game homestand Wednesday against 
			Bloomfield.  Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Fair Lawn" DATE="4/14/2000"
			MAIN="Fair Lawn took advantage of Vernon's limited manpower en route to a 15-2, 15-4 victory in 
			Viking Gym."
			SUB="Vernon, playing without 4 of their starters, received great play from Joe Petrucci (6 digs), 
			Marc Gaydos (7 digs, 5 assists, 2 pts.), and Kostas Souliopoulos (2 kills, 2 digs, 1 pt.)."
			NEXT="Vernon will face stiff competition tomorrow when they travel to Clifton to participate in the 
			Clifton Invitational Tournament.  Play begins @ 9am.">
			</OPPONENT>
			<OPPONENT NAME="Clifford Scott" DATE="4/13/2000"
			MAIN="Vernon got another one for the win column at the hands of Clifford Scott, getting a 15-1, 15-6 
			decision.  The win improves Vernon's record to 3-3."
			SUB="Joe Petrucci helped jumpstart the offense with 8 pts. (3 aces), 4 digs, and 2 kills, and got 
			support from Andrew Corter (5 digs, 4 kills, 1 pt., 1 block), and Jay Del Sol (4 pts. / 2 aces, 3 
			digs, 2 kills, 1 block).   Matt Heule (2 pts. / 1 ace, 1 kill) played tough defense with 9 digs, and 
			Marc Gaydos (4 digs, 3 pts. / 1 ace) had 6 assists."
			NEXT="Vernon will host Fair Lawn tomorrow @ 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Wayne Hills" DATE="4/11/2000"
			MAIN="Vernon faced a challenge in Wayne Hills, and came out on the losing end, 9-15, 8-15."
			SUB="Vernon held 8-1 and 6-2 leads in both games but was unable to capitalize on Wayne Hills' 
			miscues.  Mike Snure had a solid outing, amassing 8 pts. (1 ace), 5 kills, 2 blocks, and 8 digs.  
			Andrew Corter contributed 7 digs, 3 pts., 3 kills, and a block, while Jesse Semf put up 11 assists, 
			6 digs, 3 pts., and a block.  Matt Heule also chipped in with 7 digs."
			NEXT="Vernon will travel to Clifford Scott this Thursday for a 4:00pm match.">
			</OPPONENT>
			<OPPONENT NAME="Garfield" DATE="4/7/2000"
			MAIN="Vernon played arguably its best volleyball of the year, but Garfield emerged as the 3-set 
			winners.  The score was 9-15, 16-14, 10-15."
			SUB="Vernon amassed 96 digs on the day in an amazing defensive effort all afternoon.  Senior 
			captain Joe Petrucci tallied 20 digs, 9 pts., 2 kills, and a block, and Mike Snure tacked on 
			17 digs, 7 pts., 4 kills, and 3 blocks.  Jay Del Sol (16 digs, 7 pts., 3 blocks) and Andrew 
			Corter (12 digs, 3 blocks, 2 pts.) continued to provide quality offense with 5 kills each, while 
			setters Jesse Semf (19 digs, 5 pts., 1 block) and Marc Gaydos (7 digs, 1 block) each put up 7 assists.  
			Sophomores Kostas Souliopoulos (3 blocks, 2 digs, 1 kill) and Matt Sorensen (5 pts., 3 digs, 1 block) 
			also sparked Vernon off the bench in crucial areas of the match."
			NEXT="Vernon will begin play next week at Wayne Hills.  Match time is 4:00pm.">
			</OPPONENT>
			<OPPONENT NAME="Passaic Valley" DATE="4/6/2000"
			MAIN="The Vernon Boys Volleyball Team made its first match in the newly renovated VTHS Gym a 
			memorable one, getting a 15-9, 15-9 win against Passaic Valley.  The win improves Vernon's record to 
			2-1."
			SUB="Senior hitters Andrew Corter and Jay Del Sol had breakout performances for the Vikes, combining 
			for 12 kills, 7 service points, 9 blocks, and 23 digs.  Senior setter Jesse Semf (5 pts., 3 digs, 2 
			kills, 2 blocks) dished out a school record 17 assists, and Joe Petrucci contributed 3 aces, 9 digs, 
			3 blocks, and 2 kills.  Junior setter Marc Gaydos added 5 pts. (1 ace), 4 assists, and two digs, while 
			Mike Snure posted 9 pts., 6 digs, 2 kills, and a block."
			NEXT="Vernon wraps up this week with a 4:00pm match at Garfield tomorrow.">
			</OPPONENT>
			<OPPONENT NAME="Hackensack" DATE="4/4/2000"
			MAIN="The Vernon Boys Volleyball Team suffered their first loss of the 2000 season to a talented 
			Hackensack squad, 5-15, 7-15."
			SUB="Senior Matt Heule had a strong day, getting 3 service points to go along with his team-leading 
			8 digs and 1 block.  Andrew Corter (6 digs, 1 block, 1 pt.) led Vernon with 3 kills, and Marc Gaydos 
			(7 digs, 2 pts.) handed out 3 assists."
			NEXT="Vernon will have its first home match this Thursday against the Hornets of Passaic Valley.  
			Match time is 4:30pm.">
			</OPPONENT>
			<OPPONENT NAME="Harrison" DATE="4/1/2000"
			MAIN="The Vernon Boys Volleyball Team opened the 2000 season with a 3 game win against Harrison, 5-15, 
			15-5, 15-1."
			SUB="Senior outside hitter Mike Snure led the Vikes with a balanced effort, getting 10 service pts., 
			16 digs, 3 kills, and 3 blocks.  Captain Joe Petrucci added 13 digs, 5 pts., 3 kills, and 2 blocks, 
			and Jay Del Sol had 11 digs, 8 pts. (1 ace), 4 kills and a block.  Senior co-captain Jesse Semf 
			(7 digs, 3 pts., 1 kill, 1 blk.) put up 12 assists, and sophomore Kostas Souliopoulos (2 blks., 2 digs) 
			led the hitting with 5 kills.  Vernon also got strong serving from senior Matt Heule (5 digs, 1 blk.), 
			who contributed 7 points."
			NEXT="Vernon's next match, also on the road, will be against Hackensack Tuesday April 4, at 4:00pm.">
			</OPPONENT>
</TEAM>
</SEASON>