Wednesday, May 26, 2010 (04:30 PM)
Tournament match at Fair Lawn

Fair Lawn Cutters 2, Vernon Vikings 1

Score by game Game 1 Game 2 Game 3
Vernon Vikings 25 16 23
Fair Lawn Cutters 22 25 25

Vernon Team Attacks Per Game Fair Lawn
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
10 10 46 .000 Game #1 12 14 32 -.063
10 6 31 .129 Game #2 17 3 26 .538
18 10 43 .186 Game #3 15 7 27 .296
38 26 120 .100 Totals 44 24 85 .235

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#05 Rosana, Dan 3 17 6 44 .250 2 1 2 1 .955 8 0 1 0 0 18.5
#12 Kennedy, Kyle 3 12 6 32 .188 0 0 0 0 .000 1 0 0 0 0 12.0
#24 Starr, Connor 3 4 5 11 -.091 0 0 0 0 .000 4 3 2 0 0 8.0
#00 Eustace, Travis 3 4 5 15 -.067 0 0 0 0 1.000 4 0 1 1 0 4.5
#20 Sachs, Kyle 3 0 0 1 .000 0 2 2 0 1.000 19 0 0 0 0 2.0
#22 Both, Austin 3 1 0 2 .500 32 0 1 0 .000 5 0 1 0 0 1.5
#03 Wenger, James 3 0 4 14 -.286 1 0 0 0 .000 0 0 1 0 0 0.5
#13 DeLuca, Max 3 0 0 0 .000 0 0 1 0 1.000 10 0 0 0 0 0.0
#01 Walburn, Kevin 3 0 0 1 .000 0 0 1 1 .900 3 0 0 0 0 0.0
#29 Iozia, Kevin 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#46 Van Treuren, Brad 1 0 0 0 .000 0 0 0 0 1.000 1 0 0 0 0 0.0
Match totals 3 38 26 120 .100 35 3 7 2 .971 55 3 6 1 0 47.0

Fair Lawn   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#27 Nugent, Dan 3 22 11 49 .224 0 1 0 1 .000 0 0 0 0 0 23.0
#06 The, Setter 3 1 0 2 .500 0 0 1 0 .000 0 0 0 0 0 1.0
Team 3 21 13 34 .235 0 1 1 2 .000 0 7 0 1 3 29.0
Match totals 3 44 24 85 .235 0 2 2 3 .000 0 7 0 1 3 53.0

Game start time: 4:30 PM; Game length: 0:00