Thursday, May 20, 2010 (04:30 PM)
Tournament match at VTHS

Vernon Vikings 2, Passaic Valley Hornets 1

Score by game Game 1 Game 2 Game 3
Passaic Valley Hornets 23 25 13
Vernon Vikings 25 17 25

Passaic Valley Team Attacks Per Game Vernon
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
10 4 21 .286 Game #1 14 7 30 .233
13 5 23 .348 Game #2 11 15 43 -.093
10 5 21 .238 Game #3 17 4 33 .394
33 14 65 .292 Totals 42 26 106 .151

Passaic Valley   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#03 Hrehovcik, Nick 3 23 9 49 .286 0 2 2 0 .000 0 0 0 0 0 25.0
#23 Krapels, Blake 3 1 0 2 .500 1 0 0 0 .000 0 0 0 0 0 1.0
Team 3 9 5 14 .286 0 1 4 3 .000 0 2 0 1 0 12.0
Match totals 3 33 14 65 .292 1 3 6 3 .000 0 2 0 1 0 38.0

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#05 Rosana, Dan 3 14 8 33 .182 0 0 3 0 1.000 7 0 0 0 0 14.0
#24 Starr, Connor 3 11 6 20 .250 1 0 0 0 1.000 3 1 0 0 0 12.0
#12 Kennedy, Kyle 3 8 2 19 .316 0 0 0 0 .000 2 0 0 0 0 8.0
#00 Eustace, Travis 3 4 2 13 .154 0 0 0 0 .000 3 0 0 0 0 4.0
#03 Wenger, James 3 3 7 13 -.308 0 0 0 1 .500 0 0 0 0 0 3.0
#22 Both, Austin 3 2 1 7 .143 35 0 2 0 .000 2 0 0 0 0 2.0
#13 DeLuca, Max 3 0 0 0 .000 0 1 0 2 .875 9 0 0 0 0 1.0
#20 Sachs, Kyle 3 0 0 0 .000 1 1 1 0 1.000 16 0 0 0 0 1.0
#29 Iozia, Kevin 3 0 0 0 .000 0 1 1 0 .000 2 0 0 0 0 1.0
#01 Walburn, Kevin 3 0 0 1 .000 2 0 1 0 1.000 4 0 0 0 0 0.0
#46 1 0 0 0 .000 0 0 0 0 1.000 2 0 0 0 0 0.0
Match totals 3 42 26 106 .151 39 3 8 3 .946 50 1 0 0 0 46.0

Game start time: 4:30 PM; Game length: 0:00