Monday, May 10, 2010 (07:34 PM)
Non-league match at VTHS

Vernon Vikings 2, Jefferson Falcons 0

Score by game Game 1 Game 2
Jefferson Falcons 11 14
Vernon Vikings 25 25

Jefferson Team Attacks Per Game Vernon
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
6 5 36 .028 Game #1 15 5 39 .256
3 7 22 -.182 Game #2 13 6 32 .219
9 12 58 -.052 Totals 28 11 71 .239

Jefferson   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#10 Ollo, Peter 1 1 1 3 .000 0 0 0 0 .000 0 0 0 0 0 1.0
#05 Delanoy, Brian 2 0 1 3 -.333 7 0 0 0 .000 0 0 0 0 0 0.0
Team 2 8 10 52 -.038 0 1 2 9 .000 0 1 0 0 0 10.0
Match totals 2 9 12 58 -.052 7 1 2 9 .000 0 1 0 0 0 11.0

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#20 Sachs, Kyle 2 6 3 16 .188 0 1 2 1 .889 11 0 0 0 0 7.0
#00 Eustace, Travis 2 7 1 11 .545 0 0 0 0 .000 2 0 0 1 0 7.0
#24 Starr, Connor 2 5 1 8 .500 0 0 0 0 .000 0 1 0 0 0 6.0
#12 Kennedy, Kyle 2 5 3 14 .143 0 1 1 0 .000 2 0 0 0 0 6.0
#22 Both, Austin 2 1 0 4 .250 25 3 1 0 .000 6 0 0 0 0 4.0
#06 Dittmar, Sean 2 3 3 14 .000 2 0 0 0 1.000 6 0 0 0 0 3.0
#05 Rosana, Dan 2 0 0 1 .000 0 3 1 0 1.000 5 0 0 0 0 3.0
#01 Walburn, Kevin 2 0 0 0 .000 0 1 1 0 1.000 2 0 0 0 0 1.0
#03 Wenger, James 1 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#13 DeLuca, Max 2 0 0 1 .000 0 0 0 0 1.000 5 0 0 0 0 0.0
#29 Iozia, Kevin 1 0 0 0 .000 0 0 0 0 1.000 0 0 0 0 0 0.0
#53 Moroses, Rhett 1 0 0 1 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 2 28 11 71 .239 27 9 6 1 .958 39 1 0 1 0 38.0

Game start time: 7:34 PM; Game length: 0:00