Saturday, May 9, 2009 (10:00 AM)
Non-league match at Old Bridge

Vernon Vikings 2, Hunterdon Central 1

Score by game Game 1 Game 2 Game 3
Vernon Vikings 25 21 25
Hunterdon Central 21 25 18

Vernon Team Attacks Per Game Hunterdon Central
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
13 3 25 .400 Game #1 12 10 24 .083
8 9 27 -.037 Game #2 12 6 20 .300
10 4 16 .375 Game #3 7 8 16 -.063
31 16 68 .221 Totals 31 24 60 .117

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#09 Castro, Joel 3 10 1 11 .818 0 0 0 0 .000 2 1 2 0 0 12.0
#20 Sachs, Kyle 3 7 6 17 .059 1 2 6 1 .947 5 0 1 0 0 9.5
#10 Eustace, Myles 3 4 5 11 -.091 1 0 0 0 .000 1 2 1 1 0 6.5
#05 Rosana, Dan 3 4 2 14 .143 1 1 3 3 .875 3 1 0 0 0 6.0
#42 English, Blake 3 5 1 10 .400 0 0 0 0 .000 0 0 0 1 0 5.0
#22 Both, Austin 3 1 0 4 .250 26 0 1 0 .000 5 0 2 1 0 2.0
#32 Longano, Chris 3 0 1 1 -1.000 0 1 1 1 .923 7 0 0 0 1 1.0
#23 Fable, Mickey 3 0 0 0 .000 0 0 1 0 1.000 0 0 0 0 0 0.0
#11 DiZenzo, Andrew 3 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0.0
Match totals 3 31 16 68 .221 29 4 13 5 .912 23 4 6 3 1 42.0

Hunterdon Central   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#07 Haimann, Sam 3 10 5 15 .333 0 1 1 0 .000 0 0 0 0 0 11.0
#25 Tomek, Tomek 3 8 5 14 .214 0 1 1 0 .000 0 0 0 0 0 9.0
#27 3 8 3 13 .385 0 0 0 0 .000 0 0 0 0 0 8.0
Team 3 5 11 18 -.333 0 3 6 4 .000 0 3 0 5 0 11.0
Match totals 3 31 24 60 .117 0 5 8 4 .000 0 3 0 5 0 39.0

Game start time: 10:00 AM; Game length: 0:00