Saturday, May 9, 2009 (11:30 AM)
Non-league match at Old Bridge

Vernon Vikings 2, Colts Neck Colts 1

Score by game Game 1 Game 2 Game 3
Vernon Vikings 25 20 25
Colts Neck Colts 23 25 17

Vernon Team Attacks Per Game Colts Neck
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
12 7 35 .143 Game #1 13 7 25 .240
10 7 26 .115 Game #2 16 4 23 .522
13 4 28 .321 Game #3 8 9 22 -.045
35 18 89 .191 Totals 37 20 70 .243

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#20 Sachs, Kyle 3 9 5 20 .200 1 1 5 0 1.000 12 1 0 0 0 11.0
#05 Rosana, Dan 3 8 3 25 .200 0 1 2 0 1.000 4 0 0 0 0 9.0
#10 Eustace, Myles 3 6 3 15 .200 0 0 0 0 1.000 4 3 0 1 0 9.0
#09 Castro, Joel 3 6 2 10 .400 0 0 1 0 .000 0 2 0 0 0 8.0
#42 English, Blake 3 5 4 13 .077 1 0 0 0 1.000 2 0 0 0 0 5.0
#11 DiZenzo, Andrew 3 0 1 1 -1.000 0 2 1 0 .000 3 0 0 0 0 2.0
#22 Both, Austin 3 1 0 5 .200 31 0 0 0 .000 4 1 0 0 0 2.0
#32 Longano, Chris 3 0 0 0 .000 0 0 1 0 1.000 4 0 0 0 0 0.0
#23 Fable, Mickey 3 0 0 0 .000 0 0 2 0 .000 3 0 0 0 0 0.0
Match totals 3 35 18 89 .191 33 4 12 0 1.000 36 7 0 1 0 46.0

Colts Neck   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#23 Matthews, Alistair 3 19 7 37 .324 0 0 1 0 .000 0 0 0 0 0 19.0
Team 3 18 13 33 .152 0 0 8 4 .000 0 6 0 2 0 24.0
Match totals 3 37 20 70 .243 0 0 9 4 .000 0 6 0 2 0 43.0

Game start time: 11:30 AM; Game length: 0:00