Saturday, April 24, 2010 (07:50 PM)
Non-league match at VTHS

Vernon Vikings 2, Hillsborough Raiders 1

Score by game Game 1 Game 2 Game 3
Hillsborough Raiders 25 25 21
Vernon Vikings 20 27 25

Hillsborough Team Attacks Per Game Vernon
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
16 10 27 .222 Game #1 7 10 37 -.081
13 12 28 .036 Game #2 12 11 44 .023
10 7 20 .150 Game #3 11 8 37 .081
39 29 75 .133 Totals 30 29 118 .008

Hillsborough   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#20 Pescinski, Krys 3 16 6 29 .345 0 1 2 0 .000 0 2 0 0 1 19.0
#03 Batula, Frank 2 2 0 2 1.000 0 0 0 0 .000 0 0 0 0 0 2.0
Team 3 21 23 44 -.045 0 5 3 5 .000 0 3 0 2 0 29.0
Match totals 3 39 29 75 .133 0 6 5 5 .000 0 5 0 2 1 50.0

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#00 Eustace, Travis 3 8 4 21 .190 0 0 0 0 .000 5 1 3 2 0 10.5
#24 Starr, Connor 3 7 3 15 .267 0 0 2 0 .000 3 0 1 0 0 7.5
#06 Dittmar, Sean 3 4 2 12 .167 0 0 0 1 .667 2 1 3 0 0 6.5
#05 Rosana, Dan 3 5 10 24 -.208 1 1 3 2 .913 14 0 0 0 0 6.0
#12 Kennedy, Kyle 3 5 8 30 -.100 0 0 0 1 .800 2 1 0 0 0 6.0
#22 Both, Austin 3 1 1 9 .000 25 4 3 0 .000 5 0 1 0 0 5.5
#20 Sachs, Kyle 3 0 0 5 .000 0 0 0 0 1.000 12 0 0 0 0 0.0
#01 Walburn, Kevin 3 0 0 0 .000 0 0 0 1 .800 4 0 0 0 0 0.0
#23 Fable, Mickey 3 0 1 2 -.500 0 0 1 0 1.000 5 0 0 0 0 0.0
#29 Iozia, Kevin 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Team 3 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0.0
Match totals 3 30 29 118 .008 26 5 9 6 .910 52 3 8 2 0 42.0

Game start time: 7:50 PM; Game length: 0:00