Wednesday, April 7, 2010 (08:57 AM)
Non-league match at Fair Lawn

Fair Lawn Cutters 2, Vernon Vikings 1

Score by game Game 1 Game 2 Game 3
Vernon Vikings 25 23 13
Fair Lawn Cutters 21 25 25

Vernon Team Attacks Per Game Fair Lawn
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
15 9 40 .150 Game #1 8 5 14 .214
12 12 38 .000 Game #2 12 8 20 .200
7 12 32 -.156 Game #3 14 4 18 .556
34 33 110 .009 Totals 34 17 52 .327

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#05 Rosana, Dan 3 9 8 31 .032 1 1 2 0 1.000 13 1 1 0 0 11.5
#12 Kennedy, Kyle 3 8 8 26 .000 0 0 0 0 1.000 1 0 1 0 0 8.5
#24 Starr, Connor 3 6 6 17 .000 1 0 0 0 1.000 4 0 1 1 0 6.5
#06 Dittmar, Sean 3 5 6 20 -.050 2 0 0 0 .000 1 1 0 0 0 6.0
#00 Eustace, Travis 3 3 2 8 .125 0 0 0 0 1.000 1 0 1 0 0 3.5
#20 Sachs, Kyle 3 2 0 2 1.000 1 0 2 1 .960 17 0 0 0 0 2.0
#01 Walburn, Kevin 3 0 0 1 .000 0 1 1 3 .750 2 0 0 0 0 1.0
#22 Both, Austin 3 1 3 5 -.400 28 0 0 0 .000 9 0 0 0 0 1.0
#13 DeLuca, Max 3 0 0 0 .000 1 0 0 1 .938 2 0 0 0 0 0.0
Match totals 3 34 33 110 .009 34 2 5 5 .923 50 2 4 1 0 40.0

Fair Lawn   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#27 Nugent, Dan 3 9 6 16 .188 0 0 1 0 .000 0 0 0 0 0 9.0
#06 The, Setter 1 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0.0
Team 3 25 11 36 .389 0 5 3 2 .000 0 9 0 1 0 39.0
Match totals 3 34 17 52 .327 0 5 5 2 .000 0 9 0 1 0 48.0

Game start time: 8:57 AM; Game length: 0:00