Wednesday, April 1, 2009 (04:30 PM)
Tournament match at VTHS

Fair Lawn Cutters 2, Vernon Vikings 1

Score by game Game 1 Game 2 Game 3
Fair Lawn Cutters 13 25 25
Vernon Vikings 25 23 22

Fair Lawn Team Attacks Per Game Vernon
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
5 11 22 -.273 Game #1 11 5 28 .214
10 8 18 .111 Game #2 12 12 42 .000
15 6 25 .360 Game #3 11 10 43 .023
30 25 65 .077 Totals 34 27 113 .062

Fair Lawn   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#16 3 0 0 1 .000 0 0 1 0 1.000 8 0 0 0 0 0.0
#13 Auld, Dave 3 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0.0
Team 3 30 25 64 .078 0 1 4 2 .000 0 3 0 4 0 34.0
Match totals 3 30 25 65 .077 0 1 7 2 .905 8 3 0 4 0 34.0

Vernon   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#05 Rosana, Dan 3 12 8 32 .125 1 2 4 0 1.000 12 0 0 0 0 14.0
#09 Castro, Joel 3 7 4 15 .200 0 0 2 0 .000 7 1 3 1 0 9.5
#10 Eustace, Myles 3 5 5 18 .000 1 0 0 0 .000 1 1 2 2 0 7.0
#42 English, Blake 3 4 2 18 .111 0 0 0 0 .000 4 0 4 1 0 6.0
#08 Gonzalez, Nick 2 3 5 13 -.154 0 0 0 0 1.000 6 0 1 0 0 3.5
#22 Both, Austin 3 2 1 5 .200 30 0 0 0 .000 3 0 0 0 0 2.0
#11 DiZenzo, Andrew 2 1 2 9 -.111 0 0 0 1 .500 1 0 0 0 0 1.0
#15 Longano, Chris 3 0 0 2 .000 0 0 0 0 1.000 7 0 0 0 0 0.0
#23 Fable, Mickey 3 0 0 1 .000 1 0 1 0 1.000 4 0 0 0 0 0.0
#32 Sachs, Kyle 3 0 0 0 .000 0 0 0 0 1.000 16 0 0 0 0 0.0
Match totals 3 34 27 113 .062 33 2 7 1 .982 61 2 10 4 0 43.0

Game start time: 4:30 PM; Game length: 1:15
Game officials: Shapiro, Finch