Winter-Spring 2024

Thursday Advanced Roster & Standings

(last changed 1/1/2024)


 

1 2 3 4 5 6 7
Alycia B Anthony DeC Jaime S Aaron R Christian D Andrew H Ahmed A
Dominik H Brecht B James M Austin H Daria C Glen M Ashish K
George C Daniel B Jon G Jessica R Kyle B Kelsey M Darshan L
Guillermo M Ronni G Jonny O John-Michael G Mike S Nicholas P Parth B
Michael S Sarah W Ryan M Justin S Nicholas C Peter L Shreyank P
Nickolas H   Sean A Randolph L Omar N Tom McG Sladjana G
    Sona P   Steven C   Sudeep T
            Vedaswi B

 

 

Game W Score L Score   Week 13 (4-18) Totals   Standings Thru 4-18-24
1 2 26 1 24   Team Wins   Team W L Pct Pts +/-
2 2 25 4 13   1 3   6 32 12 0.727 102
3 1 27 4 25   2 3   1 31 13 0.705 103
4 1 25 7 20   3 3   3 24 20 0.545 68
5 1 26 3 24   4 2   2 23 21 0.523 11
6 3 25 7 14   5 0   4 20 24 0.455 -26
7 7 25 5 21   6* 0   7 17 31 0.354 -81
8 3 25 7 15   7 1   5 9 35 0.205 -177
9 3 25 5 10                  
10 4 25 2 23   *BYE              
11 2 25 5 17                  
12 4 25 5 15                  

 

Game W Score L Score   Week 12 (4-11) Totals   Standings Thru 4-11-24
1 6 27 3 25   Team Wins   Team W L Pct Pts +/-
2 1 27 6 25   1 3   6 32 12 0.727 102
3 1 25 3 22   2 1   1 28 12 0.700 96
4 6 25 3 22   3 1   3 21 19 0.525 34
5 3 25 4 17   4 3   2 20 20 0.500 -9
6 4 25 6 13   5* 0   4 18 22 0.450 -24
7 7 25 2 22   6 2   7 16 28 0.364 -59
8 4 25 7 17   7 2   5 9 31 0.225 -140
9 4 25 2 18                  
10 7 25 2 16   *BYE              
11 2 26 1 24                  
12 1 25 7 12                  

 

Game W Score L Score   Week 11 (4-4) Totals   Standings Thru 4-4-24
1 1 25 5 13   Team Wins   Team W L Pct Pts +/-
2 6 25 1 19   1 2   6 30 10 0.750 111
3 6 25 5 19   2 3   1 25 11 0.694 80
4 2 25 1 20   3 0   3 20 16 0.556 34
5 1 25 5 15   4* 0   2 19 17 0.528 8
6 5 27 2 25   5 1   4 15 21 0.417 -43
7 2 26 3 24   6 4   7 14 26 0.350 -50
8 2 25 7 22   7 2   5 9 31 0.225 -140
9 7 25 3 19                  
10 7 25 3 21   *BYE              
11 6 25 3 22                  
12 6 25 7 18                  

 

Game W Score L Score   Week 10 (3-28) Totals   Standings Thru 3-28-24
1 6 25 4 23   Team Wins   Team W L Pct Pts +/-
2 2 25 4 18   1 3   6 26 10 0.722 89
3 6 25 2 17   2 3   1 23 9 0.719 69
4 6 25 4 20   3* 0   3 20 12 0.625 49
5 4 25 1 19   4 1   2 16 16 0.500 0
6 1 25 6 21   5 0   4 15 21 0.417 -43
7 7 25 5 21   6 3   7 12 24 0.333 -50
8 1 25 5 21   7 2   5 8 28 0.222 -114
9 1 26 7 24                  
10 2 25 5 23   *BYE              
11 7 25 5 15                  
12 2 25 7 19                  

 

Game W Score L Score   Week 9 (3-21) Totals   Standings Thru 3-21-24
1 3 25 4 21   Team Wins   Team W L Pct Pts +/-
2 7 25 3 22   1 3   6 23 9 0.719 78
3 7 27 4 25   2* 0   1 20 8 0.714 65
4 3 25 5 13   3 2   3 20 12 0.625 49
5 1 25 3 19   4 1   2 13 15 0.464 -7
6 1 25 5 10   5 0   4 14 18 0.438 -35
7 6 25 1 18   6 4   7 10 22 0.313 -56
8 6 25 5 22   7 2   5 8 24 0.250 -94
9 1 25 5 22                  
10 6 25 7 19   *BYE              
11 6 25 4 21                  
12 4 25 7 21                  

 

Game W Score L Score   Week 8 (3-14) Totals   Standings Thru 3-14-24
1 3 25 2 21   Team Wins   Team W L Pct Pts +/-
2 3 25 6 19   1* 0   1 17 7 0.708 48
3 2 25 6 18   2 2   6 19 9 0.679 58
4 4 25 3 20   3 3   3 18 10 0.643 42
5 3 25 5 20   4 2   2 13 15 0.464 -7
6 4 25 5 19   5 1   4 13 15 0.464 -29
7 7 25 5 17   6 1   7 8 20 0.286 -51
8 7 25 4 15   7 3   5 8 20 0.286 -61
9 5 25 4 18                  
10 6 25 7 22   *BYE              
11 7 25 2 22                  
12 2 25 6 22                  

 

Game W Score L Score   Week 7 (3-7) Totals   Standings Thru 3-7-24
1 4 27 5 25   Team Wins   Team W L Pct Pts +/-
2 5 26 2 24   1 2   6 18 6 0.750 71
3 4 25 2 20   2 0   1 17 7 0.708 48
4 5 25 2 21   3 1   3 15 9 0.625 32
5 6 27 5 25   4 4   2 11 13 0.458 -10
6 6 25 2 19   5 2   4 11 13 0.458 -23
7 6 25 3 22   6 3   5 7 17 0.292 -49
8 1 25 3 15   7* 0   7 5 19 0.208 -69
9 1 25 6 22                  
10 3 25 1 18   *BYE              
11 4 25 3 18                  
12 4 25 1 22                  

 

Game W Score L Score   Week 6 (2-29) Totals   Standings Thru 2-29-24
1 1 25 4 22   Team Wins   Team W L Pct Pts +/-
2 5 26 4 24   1 4   1 15 5 0.750 45
3 1 25 5 23   2 1   6 15 5 0.750 63
4 3 25 2 13   3 2   3 14 6 0.700 45
5 1 25 2 22   4 1   2 11 9 0.550 7
6 1 25 3 23   5 2   4 7 13 0.350 -40
7 7 25 2 15   6* 0   5 5 15 0.250 -51
8 2 25 3 21   7 2   7 5 19 0.208 -69
9 3 25 7 22                  
10 5 25 4 10   *BYE              
11 4 25 7 23                  
12 7 25 5 14                  

 

Game W Score L Score   Week 5 (2-22) Totals   Standings Thru 2-22-24
1 3 25 4 15   Team Wins   Team W L Pct Pts +/-
2 4 25 7 18   1 2   6 15 5 0.750 63
3 3 25 7 19   2 4   3 12 4 0.750 36
4 6 25 1 21   3 3   1 11 5 0.688 35
5 1 25 7 20   4 1   2 10 6 0.625 28
6 6 25 7 20   5* 0   4 6 10 0.375 -22
7 1 25 6 20   6 2   5 3 13 0.188 -55
8 2 25 1 21   7 0   7 3 17 0.150 -85
9 2 27 6 26                  
10 2 25 4 21   *BYE              
11 3 25 4 18                  
12 2 25 3 18                  

 

Game W Score L Score   Week 4 (2-15) Totals   Standings Thru 2-15-24
1 1 25 7 20   Team Wins   Team W L Pct Pts +/-
2 2 25 1 21   1 3   6 13 3 0.813 60
3 2 25 7 20   2 3   1 9 3 0.750 33
4 1 25 5 16   3 3   3 9 3 0.750 20
5 1 25 2 21   4* 0   2 6 6 0.500 12
6 2 25 5 12   5 0   4 5 7 0.417 -8
7 3 25 6 20   6 3   5 3 13 0.188 -55
8 3 25 5 19   7 0   7 3 13 0.188 -62
9 6 26 5 24                  
10 3 25 7 19   *BYE              
11 6 26 3 23                  
12 6 25 7 19                  

 

Game W Score L Score   Week 3 (2-8) Totals   Standings Thru 2-8-24
1 5 25 3 19   Team Wins   Team W L Pct Pts +/-
2 1 25 5 23   1 3   6 10 2 0.833 54
3 3 27 1 25   2* 0   1 6 2 0.750 19
4 1 25 7 23   3 2   3 6 2 0.750 6
5 7 25 4 23   4 1   4 5 7 0.417 -8
6 1 25 4 23   5 1   2 3 5 0.375 -6
7 4 25 7 16   6 4   5 3 9 0.250 -25
8 6 25 7 20   7 1   7 3 9 0.250 -40
9 6 25 4 14                  
10 6 25 5 13   *BYE              
11 3 25 5 23                  
12 6 25 3 16                  

 

Game W Score L Score   Week 2 (2-1) Totals   Standings Thru 2-1-24
1 4 25 2 21   Team Wins   Team W L Pct Pts +/-
2 6 25 4 17   1 3   3 4 0 1.000 17
3 2 25 6 18   2 3   6 6 2 0.750 17
4 6 25 4 15   3* 0   1 3 1 0.750 15
5 4 25 1 15   4 2   4 4 4 0.500 -2
6 1 25 6 15   5 2   2 3 5 0.375 -6
7 1 25 5 18   6 2   5 2 6 0.250 -15
8 5 25 7 15   7 0   7 2 6 0.250 -26
9 1 25 7 17                  
10 5 25 7 18   *BYE              
11 2 25 5 21                  
12 2 26 7 24                  

 

Game W Score L Score   Week 1 (1-25) Totals   Standings Thru 1-25-24
1 3 25 2 21   Team Wins   Team W L Pct Pts +/-
2 3 25 4 18   1* 0   3 4 0 1.000 17
3 4 25 2 21   2 0   6 4 0 1.000 16
4 3 26 4 24   3 4   4 2 2 0.500 2
5 3 25 5 21   4 2   7 2 2 0.500 1
6 4 25 5 18   5 0   1 0 0 0.000 0
7 6 25 5 17   6 4   2 0 4 0.000 -15
8 6 26 7 24   7 2   5 0 4 0.000 -21
9 7 27 5 25                  
10 6 25 7 21   *BYE              
11 6 27 2 25                  
12 7 25 2 20