Spring 2023 - Season 1 (1/10/23 - 4/11/23)

Tuesday "B" Roster & Standings

(last changed 1/1/2023)

ANNOUNCEMENTS:

  1. Players are responsible to pay club dues of $65/person on the first night of the season to their team captain.

                                 
  TEAM 1   TEAM 2   TEAM 3   TEAM 4  
  Andy Y MH     Bailey Z S CC   Alun L OH     James G MH    
  Jason S S CAP   Jordan R MH CAP   Carmen F OP     Joshua H MH    
  Matt Ch MH CC   Joseph D MH     Kinson A S CAP   Junie S S    
  Patrick T OH     Kim C S     Mat D MH CC   Leon R OH    
  Rebekah K OP     Rafi P OH     Troy D MH     Michael B OH CC  
  Sebastian M OH     Richie I OH     Vladimir S S     Nate S OH    
  Stan A OH     Suraj K OH     Vrajesh P OH     Theresa L OP CAP  
                                 

 

                         
  TEAM 5   TEAM 6   TEAM 7  
  Andrei P MH CC   Anja C OP     Bryan F OH    
  Bill A S     David Com OH     David L OH    
  Dmitriy D OH     John V S     David Z OH    
  Joseph C OH     Josiah K MH     George C S CC  
  Kylie M OP CAP   Matthew N OH     Nick E MH    
  Michael R OH     Mike S OH CC   Sean A MH CAP  
  Rick N MH     Rob R MH CAP   Sophia C OP    
                         

 

 

Congratulations Team 3 - Spring 2023 Season 1 Champions!

Game W Score L Score   Week 14 (4-11) Totals   Standings Thru 4-11-23
1 3 25 2 21   Team Wins   Team W L Pct Pts +/-
2 2 25 5 22   1 3   3 29 19 0.604 97
3 3 25 5 21   2 1   6 28 20 0.583 36
4 3 25 2 16   3 4   7 28 20 0.583 74
5 1 25 2 19   4 2   1 25 23 0.521 48
6 3 25 1 21   5 0   2 22 26 0.458 -34
7 4 25 6 18   6 2   4 18 30 0.375 -130
8 1 25 6 21   7* 0   5 18 30 0.375 -91
9 1 25 4 10                  
10 6 25 4 19   *BYE              
11 6 25 5 21                  
12 4 25 5 20                  

 

Game W Score L Score   Week 13 (4-4) Totals   Standings Thru 4-4-23
1 1 25 4 12   Team Wins   Team W L Pct Pts +/-
2 2 26 1 24   1 2   7 28 20 0.583 74
3 2 25 4 22   2 3   6 26 18 0.591 37
4 7 25 1 21   3 2   3 25 19 0.568 76
5 1 25 3 17   4 0   1 22 22 0.5 27
6 7 25 3 21   5 2   2 21 23 0.477 -18
7 7 25 5 16   6* 0   5 18 26 0.409 -75
8 3 25 7 16   7 3   4 16 28 0.364 -121
9 3 25 5 14                  
10 5 25 4 18   *BYE              
11 2 26 4 24                  
12 5 25 2 11                  

 

Game W Score L Score   Week 12 (3-28) Totals   Standings Thru 3-28-23
1 3 25 6 20   Team Wins   Team W L Pct Pts +/-
2 1 26 6 24   1 3   6 26 18 0.591 37
3 3 25 1 20   2 0   7 25 19 0.568 66
4 6 25 3 16   3 3   3 23 17 0.575 68
5 6 25 4 21   4 2   1 20 20 0.5 12
6 3 25 4 14   5* 0   2 18 22 0.45 -11
7 7 25 2 12   6 2   4 16 24 0.4 -96
8 4 25 2 21   7 2   5 16 24 0.4 -76
9 4 25 7 18                  
10 7 25 2 17   *BYE              
11 1 25 2 20                  
12 1 25 7 21                  

 

Game W Score L Score   Week 11 (3-21) Totals   Standings Thru 3-21-23
1 5 27 6 25   Team Wins   Team W L Pct Pts +/-
2 1 25 5 22   1 4   6 24 16 0.6 31
3 1 25 6 18   2 1   7 23 17 0.575 56
4 2 25 5 19   3 1   3 20 16 0.556 56
5 1 25 2 22   4* 0   2 18 18 0.5 19
6 1 25 5 13   5 1   1 17 19 0.472 6
7 3 26 2 24   6 1   5 16 24 0.4 -76
8 7 25 2 18   7 4   4 14 22 0.389 -92
9 7 25 3 18                  
10 7 25 6 16   *BYE              
11 6 25 3 23                  
12 7 25 3 20                  

 

Game W Score L Score   Week 10 (3-14) Totals   Standings Thru 3-14-23
1 6 25 2 20   Team Wins   Team W L Pct Pts +/-
2 2 25 4 22   1 3   6 23 13 0.639 47
3 6 25 4 23   2 2   3 19 13 0.594 68
4 1 25 6 21   3* 0   7 19 17 0.528 28
5 6 25 4 20   4 1   2 17 15 0.531 25
6 4 25 1 16   5 1   5 15 21 0.417 -57
7 1 25 7 17   6 3   4 14 22 0.389 -92
8 7 25 5 13   7 2   1 13 19 0.406 -19
9 1 25 5 10                  
10 2 26 7 24   *BYE              
11 5 26 2 24                  
12 7 25 5 21                  

 

Game W Score L Score   Week 9 (3-7) Totals   Standings Thru 3-7-23
1 3 25 4 18   Team Wins   Team W L Pct Pts +/-
2 7 25 3 19   1 1   6 20 12 0.625 39
3 7 25 4 22   2* 0   3 19 13 0.594 68
4 3 25 1 23   3 3   7 17 15 0.531 22
5 3 25 5 23   4 0   2 15 13 0.536 27
6 5 25 1 21   5 3   5 14 18 0.438 -28
7 5 25 1 19   6 2   4 13 19 0.406 -91
8 1 25 6 23   7 3   1 10 18 0.357 -37
9 5 25 6 18                  
10 6 25 7 23   *BYE              
11 6 25 4 14                  
12 7 25 4 11                  

 

Game W Score L Score   Week 8 (2-28) Totals   Standings Thru 2-28-23
1 2 25 3 22   Team Wins   Team W L Pct Pts +/-
2 6 25 3 14   1* 0   6 18 10 0.643 35
3 6 25 2 19   2 2   3 16 12 0.571 63
4 3 25 4 15   3 1   2 15 13 0.536 27
5 5 25 3 19   4 0   7 14 14 0.5 1
6 5 25 4 19   5 4   4 13 15 0.464 -56
7 5 25 7 15   6 4   5 11 17 0.393 -43
8 7 25 4 20   7 1   1 9 15 0.375 -27
9 5 25 4 22                  
10 2 25 7 21   *BYE              
11 6 25 7 18                  
12 6 25 2 17                  

 

Game W Score L Score   Week 7 (2-21) Totals   Standings Thru 2-21-23
1 4 25 5 21   Team Wins   Team W L Pct Pts +/-
2 5 25 2 20   1 3   3 15 9 0.625 73
3 4 25 2 23   2 1   6 14 10 0.583 3
4 6 25 5 23   3 1   2 13 11 0.542 34
5 2 25 5 20   4 4   4 13 11 0.542 -32
6 6 27 2 25   5 1   7 13 11 0.542 17
7 1 25 6 21   6 2   1 9 15 0.375 -27
8 1 25 3 22   7* 0   5 7 17 0.292 -68
9 3 25 6 17                  
10 4 25 1 22   *BYE              
11 1 25 3 12                  
12 4 25 3 21                  

 

Game W Score L Score   Week 6 (2-14) Totals   Standings Thru 2-14-23
1 1 25 4 19   Team Wins   Team W L Pct Pts +/-
2 4 25 5 20   1 2   3 14 6 0.7 85
3 1 25 5 21   2 1   7 13 11 0.542 17
4 2 25 1 23   3 3   2 12 8 0.6 38
5 3 26 1 24   4 2   6 12 8 0.6 11
6 3 25 2 23   5 1   4 9 11 0.45 -45
7 7 25 2 17   6* 0   1 6 14 0.3 -44
8 3 25 2 14   7 3   5 6 14 0.3 -62
9 7 25 3 23                  
10 4 26 7 24   *BYE              
11 5 25 4 14                  
12 7 25 5 11                  

 

Game W Score L Score   Week 5 (2-7) Totals   Standings Thru 2-7-23
1 4 25 7 12   Team Wins   Team W L Pct Pts +/-
2 4 26 3 24   1 0   6 12 8 0.6 11
3 3 25 7 8   2 2   2 11 5 0.688 57
4 6 25 1 15   3 2   3 11 5 0.688 72
5 7 25 6 22   4 3   7 10 10 0.5 -5
6 7 25 1 23   5* 0   4 7 9 0.438 -35
7 6 25 1 22   6 3   5 5 11 0.313 -50
8 6 25 2 20   7 2   1 4 12 0.25 -50
9 2 25 1 14                  
10 4 25 3 18   *BYE              
11 2 25 4 17                  
12 3 25 2 21                  

 

Game W Score L Score   Week 4 (1-31) Totals   Standings Thru 1-31-23
1 2 25 1 21   Team Wins   Team W L Pct Pts +/-
2 7 25 1 10   1 0   2 9 3 0.75 47
3 2 25 7 21   2 4   3 9 3 0.75 60
4 5 25 1 21   3 3   6 9 7 0.563 -4
5 2 25 1 16   4* 0   7 8 8 0.5 20
6 2 25 5 9   5 1   5 5 11 0.313 -50
7 3 25 5 21   6 3   1 4 8 0.333 -24
8 6 25 5 18   7 1   4 4 8 0.333 -49
9 6 27 3 26                  
10 3 25 7 18   *BYE              
11 3 25 6 15                  
12 6 25 7 22                  

 

Game W Score L Score   Week 3 (1-24) Totals   Standings Thru 1-24-23
1 4 25 2 21   Team Wins   Team W L Pct Pts +/-
2 6 26 4 24   1 2   7 7 5 0.583 19
3 6 25 2 19   2 1   3 6 2 0.75 40
4 1 25 4 18   3* 0   6 6 6 0.5 -5
5 6 25 4 12   4 1   2 5 3 0.625 14
6 6 25 1 19   5 1   1 4 4 0.5 8
7 5 25 7 23   6 4   4 4 8 0.333 -49
8 1 25 5 17   7 3   5 4 8 0.333 -27
9 7 26 1 24                  
10 2 25 5 20   *BYE              
11 7 25 5 20                  
12 7 25 2 16                  

 

Game W Score L Score   Week 2 (1-17) Totals   Standings Thru 1-17-23
1 3 25 5 17   Team Wins   Team W L Pct Pts +/-
2 5 25 1 16   1 2   3 6 2 0.75 40
3 3 25 1 16   2* 0   2 4 0 1 28
4 4 25 7 19   3 3   7 4 4 0.5 5
5 1 25 4 10   4 2   4 3 5 0.375 -31
6 1 25 7 21   5 3   5 3 5 0.375 -11
7 7 25 4 18   6 0   1 2 2 0.5 1
8 7 25 6 17   7 2   6 2 6 0.25 -32
9 4 25 6 21                  
10 5 25 6 12   *BYE              
11 5 25 3 23                  
12 3 25 6 14                  

 

Game W Score L Score   Week 1 (1-10) Totals   Standings Thru 1-10-23
1 2 25 3 20   Team Wins   Team W L Pct Pts +/-
2 3 25 4 20   1* 0   2 4 0 1 28
3 2 25 4 16   2 4   3 3 1 0.75 14
4 3 25 4 15   3 3   6 2 2 0.5 4
5 3 25 5 21   4 1   7 2 2 0.5 0
6 4 25 5 20   5 0   4 1 3 0.25 -19
7 6 25 5 12   6 2   1 0 0 0 0
8 6 26 7 24   7 2   5 0 4 0 -27
9 7 25 5 20                  
10 7 25 6 20   *BYE              
11 2 25 6 19                  
12 2 25 7 17