Winter-Spring 2023

Thursday Advanced Roster & Standings

(last changed 1/1/2023)

ANNOUNCEMENTS:

  1. Players are responsible to pay club dues of $65/person on the first night of the season to their team captain.

 

TEAM 1   TEAM 2   TEAM 3 TEAM 4   TEAM 5   TEAM 6   TEAM 7
 Eddie A    Anthony DeC    Alex W  Angela D    Austen R    Frank Del G    Brian R
 Jonny O    Brecht B    Andy Y  Cesar V    Daniel M    Jonathan G    Delaney C
 Kristin McG    Mike V    Daniel B  George C    Jonathas L    Josettee S    Joshua H
 Oscar M    Nicholas P    Kelsey M  Jeffry R    Juan (Kiki) F    Julian D    Justin S
 Paolo F    Ronni G    Kyle B  Konrad K    Sean A    Peter L    Patrick D
 Scott L    Sarah W    Mat D  Michael S    Sona P    Thomas McG    Randolph L
 Tiffany F (sub)        Matthew C (sub)              
 Victoria F        Mike S              

 

 

CONGRATULATIONS Team 4 - Spring 2023 Tournament Champions!

 

 

CONGRATULATIONS Team 4 - Spring Season 2023 Champions!

 

Game W Score L Score   Week 14 (4-13) Totals   Standings Thru 4-13-23
1 5 25 3 22   Team Wins   Team W L Pct Pts +/-
2 2 25 3 20   1 3   4 38 10 0.792 199
3 5 25 2 16   2 1   5 35 13 0.729 191
4 3 25 2 21   3 1   1 27 21 0.563 35
5 1 25 3 16   4 2   6 27 21 0.563 10
6 1 25 2 16   5 3   3 19 29 0.396 -80
7 4 25 6 19   6 2   2 11 37 0.229 -147
8 1 25 6 21   7* 0   7 11 37 0.229 -208
9 4 25 1 14                  
10 6 25 5 20   *BYE              
11 6 25 4 19                  
12 5 25 4 21                  

 

Game W Score L Score   Week 13 (4-6) Totals   Standings Thru 4-6-23
1 4 25 1 23   Team Wins   Team W L Pct Pts +/-
2 4 25 2 22   1 3   4 36 8 0.818 192
3 1 25 2 22   2 0   5 32 12 0.727 180
4 3 25 7 17   3 2   6 25 19 0.568 9
5 1 25 7 19   4 4   1 24 20 0.545 24
6 1 25 3 23   5 3   3 18 26 0.409 -67
7 5 25 7 21   6* 0   7 11 37 0.229 -208
8 3 25 7 20   7 0   2 10 34 0.227 -130
9 5 25 3 17                  
10 4 25 5 20   *BYE              
11 4 27 2 25                  
12 5 25 2 18                  

 

Game W Score L Score   Week 12 (3-30) Totals   Standings Thru 3-30-23
1 6 25 3 22   Team Wins   Team W L Pct Pts +/-
2 6 25 1 22   1 3   4 32 8 0.8 180
3 1 25 3 21   2 1   5 29 11 0.725 166
4 3 25 6 21   3 1   6 25 19 0.568 9
5 6 26 4 24   4 3   1 21 19 0.525 15
6 4 25 3 16   5* 0   3 16 24 0.4 -70
7 2 25 7 22   6 3   7 11 33 0.25 -185
8 4 25 7 17   7 1   2 10 30 0.25 -115
9 4 25 2 21                  
10 7 25 2 15   *BYE              
11 1 25 2 23                  
12 1 25 7 18                  

 

Game W Score L Score   Week 11 (3-23) Totals   Standings Thru 3-23-23
1 6 25 1 23   Team Wins   Team W L Pct Pts +/-
2 5 25 1 17   1 1   4 29 7 0.806 161
3 6 25 5 22   2 2   5 29 11 0.725 166
4 1 25 5 18   3 2   6 22 18 0.55 5
5 2 25 1 23   4* 0   1 18 18 0.5 5
6 5 25 2 20   5 2   3 15 21 0.417 -58
7 3 25 2 22   6 3   7 10 30 0.25 -177
8 7 25 3 19   7 2   2 9 27 0.25 -102
9 2 25 7 23                  
10 3 25 7 23   *BYE              
11 6 25 3 22                  
12 7 25 6 22                  

 

Game W Score L Score   Week 10 (3-16) Totals   Standings Thru 3-16-23
1 2 25 6 16   Team Wins   Team W L Pct Pts +/-
2 4 25 2 16   1 2   4 29 7 0.806 161
3 6 25 4 22   2 2   5 27 9 0.75 163
4 4 25 1 16   3* 0   6 19 17 0.528 0
5 6 25 1 23   4 3   1 17 15 0.531 10
6 4 25 6 9   5 3   3 13 19 0.406 -54
7 1 25 7 12   6 2   7 8 28 0.222 -182
8 5 25 7 15   7 0   2 7 25 0.219 -98
9 1 25 5 23                  
10 2 25 7 17   *BYE              
11 5 25 2 23                  
12 5 25 7 12                  

 

Game W Score L Score   Week 9 (3-9) Totals   Standings Thru 3-9-23
1 4 25 3 14   Team Wins   Team W L Pct Pts +/-
2 3 25 7 23   1 1   4 26 6 0.813 130
3 4 25 7 13   2* 0   5 24 8 0.75 140
4 1 26 3 24   3 1   6 17 15 0.531 20
5 5 25 3 22   4 4   1 15 13 0.536 6
6 5 25 1 20   5 4   3 13 19 0.406 -54
7 6 25 1 23   6 1   7 8 24 0.25 -138
8 5 25 1 23   7 1   2 5 23 0.179 -104
9 5 25 6 14                  
10 4 27 6 26   *BYE              
11 4 25 7 22                  
12 7 25 6 22                  

 

Game W Score L Score   Week 8 (3-2) Totals   Standings Thru 3-2-23
1 3 25 2 18   Team Wins   Team W L Pct Pts +/-
2 6 26 2 24   1* 0   4 22 6 0.786 103
3 3 27 6 26   2 0   5 20 8 0.714 119
4 5 25 3 19   3 2   6 16 12 0.571 33
5 4 25 5 23   4 3   1 14 10 0.583 13
6 4 25 3 18   5 3   3 12 16 0.429 -40
7 5 25 7 13   6 3   7 7 21 0.25 -124
8 5 25 4 19   7 1   2 5 23 0.179 -104
9 4 25 7 19                  
10 7 25 2 22   *BYE              
11 6 25 2 20                  
12 6 25 7 19                  

 

Game W Score L Score   Week 7 (2-23) Totals   Standings Thru 2-23-23
1 5 25 4 22   Team Wins   Team W L Pct Pts +/-
2 5 25 2 18   1 2   4 19 5 0.792 94
3 2 25 4 17   2 2   5 17 7 0.708 97
4 6 25 5 23   3 2   1 14 10 0.583 13
5 5 25 2 16   4 2   6 13 11 0.542 21
6 2 25 6 13   5 3   3 10 14 0.417 -35
7 1 27 6 26   6 1   7 6 18 0.25 -103
8 1 25 3 22   7* 0   2 5 19 0.208 -87
9 3 25 6 23                  
10 4 25 1 20   *BYE              
11 3 27 1 26                  
12 4 25 3 22                  

 

Game W Score L Score   Week 6 (2-16) Totals   Standings Thru 2-16-23
1 4 25 1 20   Team Wins   Team W L Pct Pts +/-
2 4 25 5 21   1 2   4 17 3 0.85 97
3 1 25 5 22   2 1   5 14 6 0.7 80
4 1 25 2 21   3 3   1 12 8 0.6 15
5 3 25 1 23   4 4   6 12 8 0.6 34
6 3 25 2 23   5 1   3 8 12 0.4 -32
7 2 25 7 21   6* 0   7 6 18 0.25 -103
8 3 25 2 21   7 1   2 3 17 0.15 -91
9 7 25 3 23                  
10 4 25 7 19   *BYE              
11 4 25 5 20                  
12 5 25 7 11                  

 

Game W Score L Score   Week 5 (2-9) Totals   Standings Thru 2-9-23
1 4 25 7 21   Team Wins   Team W L Pct Pts +/-
2 4 25 3 13   1 3   4 13 3 0.813 77
3 3 25 7 23   2 1   5 13 3 0.813 78
4 1 25 6 19   3 2   6 12 8 0.6 34
5 6 25 7 21   4 3   1 10 6 0.625 15
6 7 25 1 23   5* 0   3 5 11 0.313 -38
7 1 25 6 23   6 2   7 5 15 0.25 -81
8 6 25 2 21   7 1   2 2 14 0.125 -85
9 1 25 2 17                  
10 3 25 4 22   *BYE              
11 4 25 2 15                  
12 2 25 3 22                  

 

Game W Score L Score   Week 4 (2-2) Totals   Standings Thru 2-2-23
1 1 25 2 13   Team Wins   Team W L Pct Pts +/-
2 1 25 7 20   1 3   5 13 3 0.813 78
3 7 25 2 18   2 0   4 10 2 0.833 54
4 5 25 1 17   3 1   6 10 6 0.625 34
5 1 25 2 21   4* 0   1 7 5 0.583 1
6 5 25 2 23   5 3   7 4 12 0.25 -73
7 3 25 5 22   6 3   3 3 9 0.25 -28
8 5 25 6 21   7 2   2 1 11 0.083 -66
9 6 25 3 18                  
10 7 25 3 23   *BYE              
11 6 25 3 19                  
12 6 25 7 13                  

 

Game W Score L Score   Week 3 (1-26) Totals   Standings Thru 1-26-23
1 6 25 2 22   Team Wins   Team W L Pct Pts +/-
2 4 27 6 25   1 2   4 10 2 0.833 54
3 4 25 2 21   2 0   5 10 2 0.833 67
4 4 25 6 16   3* 0   6 7 5 0.583 13
5 1 25 6 22   4 4   1 4 4 0.5 -12
6 4 25 1 21   5 4   3 2 6 0.25 -16
7 5 25 7 19   6 1   7 2 10 0.167 -65
8 5 25 1 15   7 1   2 1 7 0.125 -41
9 1 26 7 24                  
10 5 25 2 18   *BYE              
11 5 25 7 15                  
12 7 25 2 20                  

 

Game W Score L Score   Week 2 (1-19) Totals   Standings Thru 1-19-23
1 5 25 3 23   Team Wins   Team W L Pct Pts +/-
2 5 25 1 17   1 2   4 6 2 0.75 35
3 3 25 1 19   2* 0   5 6 2 0.75 34
4 4 25 7 17   3 1   6 6 2 0.75 24
5 1 25 4 22   4 2   1 2 2 0.5 -3
6 1 25 7 17   5 3   3 2 6 0.25 -16
7 4 25 7 13   6 3   2 1 3 0.25 -22
8 7 25 6 19   7 1   7 1 7 0.125 -52
9 6 25 4 17                  
10 6 25 5 23   *BYE              
11 5 25 3 21                  
12 6 25 3 22                  

 

Game W Score L Score   Week 1 (1-12) Totals   Standings Thru 1-12-23
1 3 25 2 16   Team Wins   Team W L Pct Pts +/-
2 4 25 3 20   1* 0   4 4 0 1 26
3 4 25 2 14   2 1   5 3 1 0.75 22
4 4 25 3 18   3 1   6 3 1 0.75 17
5 5 25 3 15   4 4   2 1 3 0.25 -22
6 4 25 5 22   5 3   3 1 3 0.25 -13
7 5 25 6 16   6 3   1 0 0 0 0
8 6 25 7 17   7 0   7 0 4 0 -30
9 5 25 7 19                  
10 6 25 7 15   *BYE              
11 6 25 2 17                  
12 2 25 7 19