Spring 2020

Tuesday B2 Roster & Standings

(last changed 1/19/2020)

ANNOUNCEMENTS:

  1. Players are responsible to pay club dues of $60/person on the first night of the season to their team captain.

 

 

 

TEAM 1 TEAM 2 TEAM 3 TEAM 4
Catherine A Jason S Joshua M Bryan A
David C Juan F Kim C David C
Dipak G Olivia I Ricky M Giuseppe B
Kinson A Rita N Shawn D Michael R
Leon R Sergii D Soňa P Rica M
Pablo Z Sheldon T Stan A Von carlo J

 

SEASON TRUNCATED PREMATURELY by COVID OUTBREAK

Game Victor Score Challenger Score   Week 7 (3/10) Totals Standings Thru 3/10/20
1 3 21 4 13   Team Wins Team Cum Wins
2 3 21 4 6   1 2 2 32
3 3 21 1 10   2 6 1 19
4 3 21 1 13   3 4 4 17
5 1 25 4 21   4 0 3 16
6 1 25 4 16          
7 2 21 1 17          
8 2 21 1 12          
9 2 22 4 20          
10 2 21 4 15          
11 2 25 3 21          
12 2 21 3 19          

 

Game Victor Score Challenger Score   Week 6 (3/3) Totals Standings Thru 3/3/20
1 2 21 3 15   Team Wins Team Cum Wins
2 3 21 2 10   1 2 2 26
3 2 21 4 12   2 5 1 17
4 2 21 4 16   3 2 4 17
5 4 25 3 19   4 3 3 12
6 4 25 3 22          
7 4 21 1 12          
8 1 21 4 11          
9 1 21 3 13          
10 3 21 1 13          
11 2 25 1 21          
12 2 21 1 14          

 

Game Victor Score Challenger Score   Week 5 (2/25) Totals Standings Thru 2/25/20
1 1 21 2 15   Team Wins Team Cum Wins
2 2 23 1 22   1 3 2 21
3 1 21 3 19   2 4 1 15
4 3 21 1 15   3 4 4 14
5 3 25 2 21   4 1 3 10
6 2 21 3 18          
7 3 21 4 18          
8 3 21 4 5          
9 2 21 4 13          
10 2 21 4 19          
11 4 25 1 13          
12 1 25 4 21          

 

Game Victor Score Challenger Score   Week 4 (2/18) Totals Standings Thru 2/18/20
1 1 21 4 17   Team Wins Team Cum Wins
2 1 21 4 15   1 4 2 17
3 4 21 2 15   2 4 4 13
4 4 21 2 12   3 0 1 12
5 2 25 1 5   4 4 3 6
6 2 25 1 20          
7 2 21 3 14          
8 2 22 3 20          
9 1 21 3 18          
10 1 21 3 15          
11 4 25 3 8          
12 4 25 3 23          

 

Game Victor Score Challenger Score   Week 3 (2/11) Totals Standings Thru 2/11/20
1 4 21 3 13   Team Wins Team Cum Wins
2 3 21 4 18   1 3 2 13
3 1 21 3 10   2 4 4 9
4 1 21 3 14   3 2 1 8
5 4 25 1 12   4 3 3 6
6 4 25 1 22          
7 1 21 2 13          
8 2 21 1 17          
9 2 23 4 21          
10 2 21 4 6          
11 3 25 2 21          
12 2 25 3 19          

 

Game Victor Score Challenger Score   Week 2 (2/4) Totals Standings Thru 2/4/20
1 3 21 2 11   Team Wins Team Cum Wins
2 3 21 2 13   1 2 2 9
3 2 21 4 17   2 4 4 6
4 2 21 4 18   3 4 1 5
5 4 21 3 19   4 2 3 4
6 3 22 4 20          
7 4 21 1 17          
8 1 21 4 17          
9 3 21 1 15          
10 1 21 3 12          
11 2 21 1 19          
12 2 21 1 17          

 

Game Victor Score Challenger Score   Week 1 (1/28) Totals Standings Thru 1/28/20
1 2 21 1 19   Team Wins Team Cum Wins
2 2 21 1 16   1 3 2 5
3 1 21 3 17   2 5 4 4
4 1 21 3 19   3 0 1 3
5 2 23 3 21   4 4 3 0
6 2 21 3 14          
7 4 21 3 18          
8 4 21 3 15          
9 4 21 2 19          
10 2 22 4 20          
11 1 23 4 22          
12 4 21 1 10