Spring 2019 4's League

Rosters & Standings

(last changed 4/24/2019)

 

 

 

Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7
 Joe T  Jose G  John M  Anthony A  Bryan S  David C  Catherine A
 Kinson A  Juan F  Kellen M  Danny A  Jamie J  Igor B  Joshua H
 Kylie M  Marlene P  Kristen M  Jose B   Kenny L  Jason D  Oleg V
 Luis L  Noemi C  Patrick T  Ronnie B  Sandra W  Lena F  Rick N
 Tom G      Ann B  Sean A  Andrey  

 

 

CONGRATULATIONS TEAM 2 - First Place Playoffs

CONGRATULATIONS TEAM 5 - Season First Place

Week 5 Results   Week 5 (5-30-19) Stats
Game  Victor  Score  Challenger 16    Team Week 5 Wins Week 5 Losses  Cum Wins Cum Losses Cum Win %
G1C1 4 21 6 17   5 4 0 22 6 79
G2C1 4 21 6 16   4 5 3 21 11 66
G3C1 4 21 6 17   2 4 0 17 11 61
G4C1 6 21 4 16   1 0 4 15 13 54
G5C1 2 21 3 9   7 3 5 11 17 39
G6C1 3 21 1 16   6 1 3 8 20 29
G7C1 2 21 1 13   3 3 5 6 22 21
G8C1 2 21 3 4              
G9C1 3 21 1 17              
G10C1 2 21 1 16              
G1C2 7 21 3 15              
G2C2 7 21 3 20              
G3C2 7 21 3 10              
G4C2 3 21 7 17              
G5C2 5 21 4 8              
G6C2 4 21 7 18              
G7C2 5 21 7 11              
G8C2 5 21 4 13              
G9C2 4 21 7 12              
G10C2 5 21 7 16              

 

Week 4 Results   Week 4 (5-23-19) Stats
Game  Victor  Score  Challenger  Score    Team Week 4 Wins Week 4 Losses  Cum Wins Cum Losses Cum Win %
G1C1 4 21 7 17   5 4 0 18 6 75
G2C1 4 21 7 15   4 4 0 16 8 67
G3C1 4 21 7 16   1 7 1 15 9 63
G4C1 4 21 7 19   2 0 4 13 11 54
G5C1 1 21 2 18   7 2 6 8 12 40
G6C1 7 21 2 13   6 2 6 7 17 29
G7C1 1 21 7 16   3 1 3 3 17 15
G8C1 1 21 2 11              
G9C1 7 21 2 16              
G10C1 1 21 7 16              
G1C2 6 21 1 14              
G2C2 1 21 6 14              
G3C2 1 21 6 19              
G4C2 1 21 6 14              
G5C2 5 21 6 11              
G6C2 3 21 6 19              
G7C2 5 21 3 15              
G8C2 5 21 6 9              
G9C2 6 21 3 18              
G10C2 5 21 3 9              

 

Week 3 Results   Week 3 (5-16-19) Stats
Game  Victor  Score  Challenger  Score    Team Week 3 Wins Week 3 Losses  Cum Wins Cum Losses Cum Win %
G1C1 2 21 3 14   5 4 4 14 6 70
G2C1 2 21 3 10   2 6 2 13 7 65
G3C1 2 21 3 12   4 3 1 12 8 60
G4C1 2 21 3 12   1 3 1 8 8 50
G5C1 5 21 2 16   7 3 1 6 6 50
G6C1 4 21 2 20   6 1 7 5 11 31
G7C1 4 21 5 17   3 0 4 2 14 13
G8C1 2 21 5 18              
G9C1 2 21 4 9              
G10C1 4 21 5 18              
G1C2 5 21 6 18              
G2C2 6 21 5 20              
G3C2 5 21 6 17              
G4C2 5 21 6 12              
G5C2 1 21 6 11              
G6C2 7 21 6 20              
G7C2 7 21 1 18              
G8C2 1 21 6 13              
G9C2 7 21 6 19              
G10C2 1 21 7 18              

 

Week 2 Results   Week 2 (5-9-19) Stats
Game  Victor  Score  Challenger  Score    Team Week 2 Wins Week 2 Losses  Cum Wins Cum Losses Cum Win %
G1C1 2 21 5 16   5 2 2 10 2 83
G2C1 5 21 2 19   2 4 4 7 5 58
G3C1 5 21 2 15   4 4 4 9 7 56
G4C1 2 21 5 14   6 3 1 4 4 50
G5C1 1 21 3 7   1 5 3 5 7 42
G6C1 4 21 3 15   7 1 3 3 5 38
G7C1 1 21 4 18   3 1 3 2 10 17
G8C1 1 17 3 4              
G9C1 3 17 4 10              
G10C1 1 17 4 14              
G1C2 4 21 1 18              
G2C2 4 21 1 13              
G3C2 4 21 1 19              
G4C2 1 21 4 20              
G5C2 6 21 7 10              
G6C2 6 21 2 18              
G7C2 2 21 7 14              
G8C2 7 17 6 16              
G9C2 6 17 2 16              
G10C2 2 17 7 10              

 

Week 1 Results   Week 1 (5-2-19) Stats
Game  Victor  Score  Challenger  Score    Team Week 1 Wins Week 1 Losses  Cum Wins Cum Losses Cum Win %
G1C1 5 21 1 18   5 8 0 8 0 100
G2C1 5 21 1 20   2 3 1 3 1 75
G3C1 5 21 1 10   4 5 3 5 3 63
G4C1 5 21 1 11   7 2 2 2 2 50
G5C1 2 21 4 12   6 1 3 1 3 25
G6C1 4 21 6 20   3 1 7 1 7 13
G7C1 6 21 2 20   1 0 4 0 4 0
G8C1 2 21 4 8              
G9C1 4 21 6 14              
G10C1 2 21 6 16              
G1C2 3 21 4 19              
G2C2 4 21 3 13              
G3C2 4 21 3 13              
G4C2 4 21 3 6              
G5C2 5 21 3 13              
G6C2 5 21 7 13              
G7C2 7 21 3 13              
G8C2 5 21 3 13              
G9C2 5 21 7 16              
G10C2 7 21 3 16