Spring 2014

B1 Roster & Standings

(last changed 12/22/2013)

ANNOUNCEMENTS:

  1. Welcome to the Spring 2014 season! We are STILL building teams so this is going to change. These are the names I have so far.

  2. Please Bring club dues ($65) to week 1 and present it to your captain

 

Team 1 Team 2 Team 3 Team 4
hor, bert Pilipetskii, Sergei Igor Braurman Anderson, Doug
hanniffy, andy Palomino, Pedro Andrey Shumilo          Veck, Kristy
Rogers, Arron Pilipetskii, Andrei Juan Fernandez Meang, Clarence
sobin, dan Pilipetskii, Alexei Nicanor Toribio Posada, Andres
sacco, mike Egan, Eddy Braulio Concepcion Kaccariello, Danny
moran, tom Sonatore, Jacob Ambi Genao  
hor, jamie Malaj, Erjon Dmitry Braurman(sub)  
  John-Michael Genco Oleg Vilner Bracco, John
  George Chatzopoulos    

 

CONGRATULATIONS Team 3 - 2014 Spring Season Champs & Tournament Winners

Game  Victor  Score  Challenger  Score   Week 15 Totals   Standings Thru 5-13-14
1 1 25 2 22    Team  Wins    Team  Cum. Wins
2 1 25 2 20   1 5   3 61
3 4 25 2 19   2 1   1 56
4 4 25 2 18   3 3   4 40
5 2 27 3 26   4 3   2 23
6 3 25 2 20            
7 4 25 3 23            
8 3 25 4 14            
9 3 27 1 26            
10 1 25 3 22            
11 1 25 4 23            
12 1 27 4 26            

 

Game  Victor  Score  Challenger  Score   Week 14 Totals   Standings Thru 5-6-14
1 4 25 2 16    Team  Wins    Team  Cum. Wins
2 4 27 2 25   1 6   3 58
3 3 25 2 22   2 0   1 51
4 3 25 2 13   3 4   4 37
5 1 25 2 19   4 2   2 22
6 1 25 2 17            
7 1 25 3 22            
8 1 25 3 16            
9 1 25 4 20            
10 1 25 4 14            
11 3 25 4 16            
12 3 25 4 8            

 

Game  Victor  Score  Challenger  Score   Week 13 Totals   Standings Thru 4-29-14
1 2 25 4 23    Team  Wins    Team  Cum. Wins
2 4 25 2 16   1 5   3 54
3 2 25 3 22   2 2   1 45
4 3 25 2 18   3 4   4 35
5 1 25 2 19   4 1   2 22
6 1 25 2 22            
7 1 25 3 16            
8 3 25 1 20            
9 1 25 4 13            
10 1 25 4 11            
11 3 25 4 18            
12 3 25 4 20            

 

Game  Victor  Score  Challenger  Score   Week 12 Totals   Standings Thru 4-22-14
1 4 25 2 4    Team  Wins    Team  Cum. Wins
2 4 25 2 4   1 4   3 50
3 3 25 2 4   2 0   1 40
4 3 25 2 4   3 3   4 34
5 1 25 2 4   4 5   2 20
6 1 23 2 4            
7 1 25 3 17            
8 3 25 1 22            
9 4 25 1 17            
10 1 25 4 17            
11 4 26 3 24            
12 4 25 3 22            

 

Game  Victor  Score  Challenger  Score   Week 11 Totals   Standings Thru 4-8-14
1 4 25 2 4    Team  Wins    Team  Cum. Wins
2 4 25 2 4   1 4   3 47
3 3 25 2 4   2 0   1 36
4 3 25 2 4   3 5   4 29
5 1 25 2 4   4 3   2 20
6 1 25 2 4            
7 1 25 3 21            
8 3 25 1 18            
9 4 25 1 21            
10 1 25 4 20            
11 3 25 4 22            
12 3 25 4 22            

 

Game  Victor  Score  Challenger  Score   Week 10 Totals   Standings Thru 4-1-14
1 4 25 2 18    Team  Wins    Team  Cum. Wins
2 2 25 4 16   1 4   3 42
3 3 25 2 15   2 3   1 32
4 3 25 2 21   3 4   4 26
5 2 27 1 25   4 1   2 20
6 2 25 1 22            
7 1 25 3 21            
8 1 25 3 23            
9 1 25 4 22            
10 1 25 4 19            
11 3 25 4 23            
12 3 25 4 20            

 

Game  Victor  Score  Challenger  Score   Week 9 Totals   Standings Thru 3-25-14
1 4 25 2 20    Team  Wins    Team  Cum. Wins
2 4 25 2 21   1 4   3 38
3 3 25 2 14   2 0   1 28
4 3 25 2 12   3 3   4 25
5 1 25 2 22   4 5   2 17
6 1 25 2 19            
7 1 25 3 21            
8 1 25 3 23            
9 4 27 1 26            
10 4 25 1 23            
11 3 25 4 22            
12 4 26 3 24            

 

Game  Victor  Score  Challenger  Score   Week 8 Totals   Standings Thru 3-18-14
1 1 25 2 13    Team  Wins    Team  Cum. Wins
2 1 25 2 21   1 3   3 35
3 4 27 2 26   2 0   1 24
4 4 25 2 15   3 5   4 20
5 3 25 2 19   4 4   2 17
6 3 25 2 22            
7 3 25 4 20            
8 3 25 4 16            
9 1 25 3 22            
10 3 25 1 23            
11 4 25 1 22            
12 4 25 1 22            

 

Game  Victor  Score  Challenger  Score   Week 7 Totals   Standings Thru 3-11-14
1 2 25 4 23    Team  Wins    Team  Cum. Wins
2 4 25 2 17   1 2   3 30
3 2 25 3 22   2 5   1 21
4 2 25 3 19   3 2   2 17
5 2 27 1 25   4 3   4 16
6 2 25 1 16            
7 1 25 3 20            
8 3 25 1 20            
9 1 25 4 16            
10 4 25 1 22            
11 3 25 4 22            
12 4 25 3 20            

 

Game  Victor  Score  Challenger  Score   Week 6 Totals   Standings Thru 3-4-14
1 4 25 2 22    Team  Wins    Team  Cum. Wins
2 4 25 2 20   1 3   3 28
3 3 25 2 20   2 0   1 19
4 3 25 2 19   3 5   4 13
5 1 25 2 17   4 4   2 12
6 1 25 2 14            
7 1 25 3 22            
8 3 25 1 15            
9 4 25 1 19            
10 4 25 1 21            
11 3 25 4 18            
12 3 25 4 23            

 

Game  Victor  Score  Challenger  Score   Week 5 Totals   Standings Thru 2-25-14
1 2 25 1 20    Team  Wins    Team  Cum. Wins
2 1 25 2 13   1 3   3 23
3 2 25 4 22   2 2   1 16
4 4 25 2 18   3 5   2 12
5 3 25 2 17   4 2   4 9
6 3 25 2 18
7 3 25 4 22            
8 3 27 4 25            
9 3 26 1 24            
10 1 25 3 21            
11 4 25 1 23            
12 1 25 4 23            

 

Game  Victor  Score  Challenger  Score   Week 4 Totals   Standings Thru 2-18-14
1 1 25 2 23    Team  Wins    Team  Cum. Wins
2 1 27 2 25   1 3   3 18
3 2 25 4 19   2 3   1 13
4 2 25 4 14   3 4   2 10
5 2 25 3 22   4 2   4 7
6 3 25 2 20            
7 4 26 3 24            
8 3 25 4 14            
9 3 25 1 22            
10 3 25 1 20            
11 1 25 4 16            
12 4 25 1 22            

 

Game  Victor  Score  Challenger  Score   Week 3 Totals   Standings Thru 2-11-14
1 1 25 2 21    Team  Wins    Team  Cum. Wins
2 1 25 2 20   1 5   3 14
3 2 25 4 16   2 2   1 10
4 2 25 4 23   3 5   2 7
5 3 25 2 18   4 0   4 5
6 3 25 2 23            
7 3 25 4 20            
8 3 25 4 21            
9 3 25 1 18            
10 1 25 3 15            
11 1 25 4 23            
12 1 25 4 19            

 

Game  Victor  Score  Challenger  Score   Week 2 Totals   Standings Thru 2-4-14
1 2 25 4 22    Team  Wins    Team  Cum. Wins
2 4 25 2 13   1 3   3 9
3 2 25 3 20   2 4   1 5
4 3 25 2 14   3 4   2 5
5 1 25 2 23   4 1   4 5
6 2 25 1 23            
7 3 25 2 21            
8 2 25 3 20            
9 1 25 4 22            
10 1 25 4 14            
11 3 25 4 19            
12 3 25 4 21            

 

Game  Victor  Score  Challenger  Score   Week 1 Totals   Standings Thru 1-28-14
1 1 25 2  9    Team  Wins    Team  Cum. Wins
2 2 25 1 22   1 2   3 5
3 4 26 2 24   2 1   4 4
4 4 25 2 14   3 5   1 2
5 3 25 2 23   4 4   2 1
6 3 25 2 21            
7 3 25 4 21            
8 4 25 3 21            
9 3 25 1 21            
10 3 25 1 17            
11 4 25 1 23            
12 1 25 4 21