Spring 2012
B1 Roster & Standings
(last changed 1/15/2012)
ANNOUNCEMENTS:
Welcome to the spring 2012 season!
This roster is subject to change
Please Bring $50 club dues to week 1 and present it to your captain
New Players, please register in our YAHOO Group to receive important notices: http://groups.yahoo.com/group/MatawanAberdeenVball/join
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 |
| Altland, Sean | Antonetti, Ruben | Bracco, John | Boroditsky, Misha | Chmielewski, Mike | Davila, Jason | Au, Bill |
| Anderson, Douglas | Deverin, Dan | Doyle, Scott | Braurman, Dmitry | Dhami, Jay | Hannify, Andy | Franco, David |
| Calabrese, Daniel | Hayes, John | Gunderson, Ed | Braurman, Igor | Herrick, Mike | Hor, Bert | Loukienko , Andrei |
| Hill, Aj | Pojuner, JoAnne | Hayden, Denise | Crigler, Brian | Pyo, Ed | Moran, Tom | Ly, Roger |
| Infantes, Manny | Stone, Jason | PIlipetskii, Andrei | Dorwart, Jason | Reiter, Mitch | Sobin, Daniel | Pepe, Steven |
| Oniel, jessica | Winniewicz, Patrick | Pilipetskii, Sergei | Faybyshev, Eugene | Tom, Steve | Weber, Hans | Ranghel, Michael |
| Smith, Bryan | Young, Clifford | Wang, Chuanlin | Minchella, Kevin | Vuong, Colin | Wodziniski, Teddy | Ryerson, Jerold |
| Gadaleta, brian | Zanna, Joe | PIlipetskii, Alexi | Shumylo, Andriy | Wan, John | Henrique, Jesus | Vilner, Oleg |
| Zastocki , Ron | Zelzion, Udi |
| Game | Victor | Score | Challenger | Score | Week 13 Totals | Standings Thru 4-17-12 | ||||
| 1 | 1 | 25 | 2 | 22 | Team | Wins | Team | Cum. Wins | ||
| 2 | 3 | 25 | 2 | 19 | 1 | 3 | 6 | 37 | ||
| 3 | 1 | 25 | 3 | 21 | 2 | 0 | 5 | 35 | ||
| 4 | 1 | 25 | 2 | 19 | 3 | 3 | 1 | 21 | ||
| 5 | 3 | 26 | 2 | 24 | 4 | 2 | 2 | 21 | ||
| 6 | 3 | 25 | 1 | 20 | 5 | 3 | 4 | 17 | ||
| 7 | 4 | 25 | 5 | 21 | 6 | 0 | 3 | 14 | ||
| 8 | 5 | 25 | 7 | 22 | 7 | 1 | 7 | 11 | ||
| 9 | 4 | 25 | 7 | 22 | ||||||
| 10 | 5 | 25 | 4 | 20 | ||||||
| 11 | 5 | 25 | 7 | 23 | ||||||
| 12 | 7 | 25 | 4 | 19 | ||||||
| Game | Victor | Score | Challenger | Score | Week 12 Totals | Standings Thru 4-3-12 | ||||
| 1 | 6 | 25 | 1 | 14 | Team | Wins | Team | Cum. Wins | ||
| 2 | 6 | 25 | 7 | 0 | 1 | 2 | 6 | 37 | ||
| 3 | 1 | 25 | 7 | 0 | 2 | 2 | 5 | 32 | ||
| 4 | 6 | 25 | 1 | 23 | 3 | 4 | 2 | 21 | ||
| 5 | 6 | 25 | 7 | 0 | 4 | 0 | 1 | 18 | ||
| 6 | 1 | 25 | 7 | 0 | 5 | 0 | 4 | 15 | ||
| 7 | 3 | 27 | 2 | 26 | 6 | 4 | 3 | 11 | ||
| 8 | 2 | 25 | 4 | 20 | 7 | 0 | 7 | 10 | ||
| 9 | 3 | 25 | 4 | 18 | ||||||
| 10 | 3 | 25 | 2 | 22 | ||||||
| 11 | 2 | 25 | 4 | 18 | ||||||
| 12 | 3 | 25 | 4 | 16 | ||||||
| Game | Victor | Score | Challenger | Score | Week 11 Totals | Standings Thru 3-27-12 | ||||
| 1 | 1 | 25 | 2 | 17 | Team | Wins | Team | Cum. Wins | ||
| 2 | 2 | 26 | 5 | 24 | 1 | 3 | 6 | 33 | ||
| 3 | 5 | 25 | 1 | 19 | 2 | 1 | 5 | 32 | ||
| 4 | 1 | 25 | 2 | 19 | 3 | 1 | 2 | 19 | ||
| 5 | 5 | 25 | 2 | 23 | 4 | 0 | 1 | 16 | ||
| 6 | 1 | 27 | 5 | 26 | 5 | 2 | 4 | 15 | ||
| 7 | 6 | 25 | 3 | 20 | 6 | 4 | 7 | 10 | ||
| 8 | 6 | 25 | 7 | 20 | 7 | 1 | 3 | 7 | ||
| 9 | 7 | 25 | 3 | 19 | ||||||
| 10 | 6 | 25 | 3 | 18 | ||||||
| 11 | 6 | 25 | 7 | 17 | ||||||
| 12 | 3 | 25 | 7 | 17 | ||||||
| Game | Victor | Score | Challenger | Score | Week 10 Totals | Standings Thru 3-20-12 | ||||
| 1 | 1 | 25 | 4 | 23 | Team | Wins | Team | Cum. Wins | ||
| 2 | 6 | 25 | 4 | 20 | 1 | 1 | 5 | 30 | ||
| 3 | 6 | 25 | 1 | 23 | 2 | 2 | 6 | 29 | ||
| 4 | 4 | 25 | 1 | 18 | 3 | 0 | 2 | 18 | ||
| 5 | 6 | 25 | 4 | 23 | 4 | 1 | 4 | 15 | ||
| 6 | 6 | 25 | 1 | 18 | 5 | 4 | 1 | 13 | ||
| 7 | 5 | 25 | 2 | 17 | 6 | 4 | 7 | 9 | ||
| 8 | 5 | 25 | 7 | 0 | 7 | 0 | 3 | 6 | ||
| 9 | 2 | 25 | 7 | 0 | ||||||
| 10 | 5 | 27 | 2 | 25 | ||||||
| 11 | 5 | 25 | 7 | 0 | ||||||
| 12 | 2 | 25 | 7 | 0 | ||||||
| Game | Victor | Score | Challenger | Score | Week 9 Totals | Standings Thru 3-13-12 | ||||
| 1 | 6 | 25 | 1 | 17 | Team | Wins | Team | Cum. Wins | ||
| 2 | 6 | 25 | 7 | 16 | 1 | 1 | 5 | 26 | ||
| 3 | 7 | 25 | 1 | 21 | 2 | 0 | 6 | 25 | ||
| 4 | 6 | 25 | 1 | 20 | 3 | 2 | 2 | 16 | ||
| 5 | 6 | 25 | 7 | 23 | 4 | 2 | 4 | 14 | ||
| 6 | 1 | 25 | 7 | 20 | 5 | 2 | 1 | 12 | ||
| 7 | 3 | 25 | 5 | 21 | 6 | 4 | 7 | 9 | ||
| 8 | 5 | 25 | 4 | 16 | 7 | 1 | 3 | 6 | ||
| 9 | 3 | 25 | 4 | 13 | ||||||
| 10 | 5 | 25 | 3 | 20 | ||||||
| 11 | 4 | 25 | 5 | 22 | ||||||
| 12 | 4 | 25 | 3 | 20 | ||||||
| Game | Victor | Score | Challenger | Score | Week 8 Totals | Standings Thru 3-6-12 | ||||
| 1 | 3 | 25 | 4 | 17 | Team | Wins | Team | Cum. Wins | ||
| 2 | 5 | 25 | 4 | 19 | 1 | 0 | 5 | 24 | ||
| 3 | 5 | 25 | 3 | 21 | 2 | 2 | 6 | 21 | ||
| 4 | 4 | 26 | 3 | 24 | 3 | 1 | 2 | 16 | ||
| 5 | 5 | 25 | 4 | 22 | 4 | 1 | 4 | 12 | ||
| 6 | 5 | 25 | 3 | 14 | 5 | 4 | 1 | 11 | ||
| 7 | 6 | 25 | 2 | 14 | 6 | 3 | 7 | 8 | ||
| 8 | 6 | 25 | 7 | 21 | 7 | 1 | 3 | 4 | ||
| 9 | 7 | 25 | 2 | 21 | ||||||
| 10 | 2 | 25 | 6 | 20 | ||||||
| 11 | 6 | 25 | 7 | 15 | ||||||
| 12 | 2 | 25 | 7 | 23 | ||||||
| Game | Victor | Score | Challenger | Score | Week 7 Totals | Standings Thru 2-28-12 | ||||
| 1 | 2 | 25 | 4 | 20 | Team | Wins | Team | Cum. Wins | ||
| 2 | 5 | 25 | 4 | 20 | 1 | 2 | 5 | 20 | ||
| 3 | 5 | 25 | 2 | 14 | 2 | 2 | 6 | 18 | ||
| 4 | 2 | 25 | 4 | 21 | 3 | 0 | 2 | 14 | ||
| 5 | 4 | 25 | 5 | 23 | 4 | 1 | 1 | 11 | ||
| 6 | 5 | 25 | 2 | 10 | 5 | 3 | 4 | 11 | ||
| 7 | 1 | 25 | 3 | 22 | 6 | 4 | 7 | 7 | ||
| 8 | 6 | 25 | 3 | 23 | 7 | 0 | 3 | 3 | ||
| 9 | 6 | 25 | 1 | 22 | ||||||
| 10 | 1 | 25 | 3 | 21 | ||||||
| 11 | 6 | 25 | 3 | 19 | ||||||
| 12 | 6 | 25 | 1 | 15 | ||||||
| Game | Victor | Score | Challenger | Score | Week 6 Totals | Standings Thru 2-21-12 | ||||
| 1 | 1 | 26 | 4 | 24 | Team | Wins | Team | Cum. Wins | ||
| 2 | 5 | 25 | 4 | 21 | 1 | 1 | 5 | 17 | ||
| 3 | 5 | 25 | 1 | 19 | 2 | 3 | 6 | 14 | ||
| 4 | 4 | 25 | 1 | 17 | 3 | 0 | 2 | 12 | ||
| 5 | 5 | 25 | 4 | 21 | 4 | 1 | 4 | 10 | ||
| 6 | 5 | 25 | 1 | 22 | 5 | 4 | 1 | 9 | ||
| 7 | 2 | 25 | 3 | 20 | 6 | 0 | 7 | 7 | ||
| 8 | 7 | 27 | 3 | 25 | 7 | 3 | 3 | 3 | ||
| 9 | 2 | 25 | 7 | 23 | ||||||
| 10 | 2 | 26 | 3 | 24 | ||||||
| 11 | 7 | 21 | 3 | 10 | ||||||
| 12 | 7 | 27 | 2 | 26 | ||||||
| Game | Victor | Score | Challenger | Score | Week 5 Totals | Standings Thru 2-14-12 | ||||
| 1 | 4 | 25 | 3 | 0 | Team | Wins | Team | Cum. Wins | ||
| 2 | 4 | 29 | 7 | 24 | 1 | 1 | 6 | 14 | ||
| 3 | 7 | 25 | 3 | 0 | 2 | 2 | 5 | 13 | ||
| 4 | 4 | 25 | 3 | 0 | 3 | 0 | 2 | 9 | ||
| 5 | 4 | 25 | 7 | 12 | 4 | 4 | 4 | 9 | ||
| 6 | 7 | 25 | 3 | 0 | 5 | 0 | 1 | 8 | ||
| 7 | 1 | 25 | 2 | 21 | 6 | 3 | 7 | 4 | ||
| 8 | 6 | 25 | 2 | 12 | 7 | 2 | 3 | 3 | ||
| 9 | 6 | 25 | 1 | 16 | ||||||
| 10 | 2 | 25 | 1 | 16 | ||||||
| 11 | 2 | 26 | 6 | 24 | ||||||
| 12 | 6 | 25 | 1 | 16 | ||||||
| Game | Victor | Score | Challenger | Score | Week 4 Totals | Standings Thru 2-7-12 | ||||
| 1 | 2 | 25 | 1 | 22 | Team | Wins | Team | Cum. Wins | ||
| 2 | 2 | 25 | 7 | 16 | 1 | 3 | 5 | 13 | ||
| 3 | 1 | 25 | 7 | 19 | 2 | 3 | 6 | 11 | ||
| 4 | 1 | 25 | 7 | 19 | 3 | 0 | 1 | 7 | ||
| 5 | 2 | 27 | 7 | 26 | 4 | 0 | 2 | 7 | ||
| 6 | 1 | 25 | 7 | 17 | 5 | 2 | 4 | 5 | ||
| 7 | 5 | 25 | 3 | 19 | 6 | 4 | 3 | 3 | ||
| 8 | 6 | 25 | 5 | 18 | 7 | 0 | 7 | 2 | ||
| 9 | 6 | 25 | 3 | 23 | ||||||
| 10 | 5 | 25 | 3 | 16 | ||||||
| 11 | 6 | 25 | 5 | 22 | ||||||
| 12 | 6 | 25 | 3 | 19 | ||||||
| Game | Victor | Score | Challenger | Score | Week 3 Totals | Standings Thru 1-31-12 | ||||
| 1 | 2 | 25 | 4 | 16 | Team | Wins | Team | Cum. Wins | ||
| 2 | 4 | 25 | 6 | 14 | 1 | 3 | 5 | 11 | ||
| 3 | 6 | 25 | 2 | 20 | 2 | 1 | 6 | 7 | ||
| 4 | 4 | 25 | 2 | 21 | 3 | 0 | 4 | 5 | ||
| 5 | 4 | 25 | 6 | 22 | 4 | 3 | 1 | 4 | ||
| 6 | 6 | 25 | 2 | 15 | 5 | 3 | 2 | 4 | ||
| 7 | 1 | 26 | 5 | 24 | 6 | 2 | 3 | 3 | ||
| 8 | 5 | 25 | 7 | 14 | 7 | 0 | 7 | 2 | ||
| 9 | 1 | 25 | 7 | 21 | ||||||
| 10 | 5 | 25 | 1 | 23 | ||||||
| 11 | 5 | 27 | 7 | 26 | ||||||
| 12 | 1 | 25 | 7 | 22 | ||||||
| Game | Victor | Score | Challenger | Score | Week 2 Totals | Standings Thru 1-24-12 | ||||
| 1 |
3
|
25 | 1 | 20 | Team | Wins | Team | Cum. Wins | ||
| 2 |
5
|
25 | 3 | 21 | 1 | 1 | 5 | 8 | ||
| 3 |
5
|
25 | 1 | 20 | 2 | 0 | 6 | 5 | ||
| 4 |
1
|
27 | 3 | 25 | 3 | 1 | 2 | 3 | ||
| 5 |
5
|
25 | 3 | 15 | 4 | 1 | 3 | 3 | ||
| 6 |
5
|
25 | 1 | 21 | 5 | 4 | 4 | 2 | ||
| 7 |
6
|
25 | 4 | 11 | 6 | 3 | 7 | 2 | ||
| 8 |
6
|
25 | 7 | 18 | 7 | 2 | 1 | 1 | ||
| 9 |
4
|
25 | 7 | 18 | ||||||
| 10 |
6
|
25 | 4 | 19 | ||||||
| 11 |
7
|
25 | 6 | 23 | ||||||
| 12 |
7
|
25 | 4 | 22 | ||||||
| Game | Victor | Score | Challenger | Score | Week 1 Totals | Standings Thru 1-17-12 | ||||
| 1 | 2 | 25 | 3 | 22 | Team | Wins | Team | Cum. Wins | ||
| 2 | 3 | 25 | 4 | 17 | 1 | 0 | 5 | 4 | ||
| 3 | 2 | 25 | 4 | 20 | 2 | 3 | 2 | 3 | ||
| 4 | 3 | 25 | 2 | 15 | 3 | 2 | 3 | 2 | ||
| 5 | 4 | 25 | 3 | 22 | 4 | 1 | 6 | 2 | ||
| 6 | 2 | 25 | 4 | 23 | 5 | 4 | 4 | 1 | ||
| 7 | 5 | 25 | 6 | 18 | 6 | 2 | 1 | 0 | ||
| 8 | 6 | 25 | 7 | 14 | 7 | 0 | 7 | 0 | ||
| 9 | 5 | 25 | 7 | 21 | ||||||
| 10 | 5 | 25 | 6 | 16 | ||||||
| 11 | 6 | 25 | 7 | 16 | ||||||
| 12 | 5 | 23 | 7 | 21 | ||||||