Fall 2013

B1 Roster & Standings

(last changed 9/17/2013)

ANNOUNCEMENTS:

  1. Welcome to the Fall 2013 season!

  2. Please Bring club dues (TBD) to week 1 and present it to your captain

 

TEAM 1 TEAM 2 TEAM 3 TEAM 4 TEAM 5 TEAM 6
Hanniffy, Andrew Braurman, Dmitry Chmielewski, Mike Cap Anderson, Douglas VOL Calabrese, Danny Altland, Sean
Hor, Bert Cap Braurman, Igor Cap Dhami, Jay Boyer, Sean Carrera, Ricardo Au, Bill
Moran, Tom Chen, Peng Fahrenbach, Matt Bracco, John Echandy, Todd Cap Loukienko, Andrei
Rogers, Arron Concepcion, Braulio Lin, Robert McKay, Travis Ford, Robert Pilipetskii, Alexei Cap VOL
Sacco, Michael Fernandez, Juan Prior, Steven Melosevich, Guillermo Login, Frank Pilipetskii, andrei
Sobin, Daniel Nicanor , Toribio Schleifer, Eric Pryor, Steve   Pilipetskii, Sergei
  Shumylo, Andriy Song, Sang Pyo, Edward Cap   Vilner, Oleg
  Wang, Chuanlin Tom, Steven Vuong, Devin    
    Vuong, Colin Wan, John    
    Yoo, Jacob Wang, Mike    
    Zelzion, Udi      

 

Game  Victor  Score  Challenger  Score   Week 10 Totals   Standings Thru 12-3-13
1 1 25 5 10    Team  Wins    Team  Cum. Wins
2 1 25 2 19   1 4   1 32
3 2 25 6 21   2 2   2 26
4 4 25 6 19   3 0   4 25
5 4 25 5 22   4 3   5 12
6 4 25 2 23   5 1   6 7
7 5 25 6 18   6 0   3 0
8 1 25 4 20            
9 2 25 5 19            
10 1 25 6 23            

 

Game  Victor  Score  Challenger  Score   Week 9 Totals   Standings Thru 11-26-13
5 1 25 5 19    Team  Wins    Team  Cum. Wins
7 1 25 4 21   1 3   1 28
9 1 25 6 10   2 3   2 24
1 2 25 1 22   3 0   4 22
2 2 25 6 20   4 2   5 11
8 2 25 5 23   5 1   6 7
4 4 25 5 14   6 1   3 0
10 4 25 2 12            
6 5 25 6 12            
3 6 25 4 21            

 

Game  Victor  Score  Challenger  Score   Week 8 Totals   Standings Thru 11-12-13
1 4 25 5 19    Team  Wins    Team  Cum. Wins
2 1 27 5 26   1 4   1 25
3 1 25 2 20   2 3   2 21
4 2 25 6 19   3 0   4 20
5 4 25 6 19   4 2   5 10
6 1 25 6 15   5 1   6 6
7 2 25 4 18   6 0   3 0
8 5 25 6 15            
9 1 25 4 18            
10 2 25 5 23            

 

Game  Victor  Score  Challenger  Score   Week 7 Totals   Standings Thru 11-5-13
1 4 15 6 16    Team  Wins    Team  Cum. Wins
2 4 25 5 15   1 2   1 21
3 5 25 1 23   2 3   2 18
4 1 26 2 24   3 0   4 18
5 2 25 6 16   4 3   5 9
6 2 27 5 25   5 2   6 6
7 1 25 6 8   6 0   3 0
8 2 25 4 20            
9 5 25 6 16            
10 4 26 1 24            

 

Game  Victor  Score  Challenger  Score   Week 6 Totals   Standings Thru 10-29-13
1 6 25 2 23    Team  Wins    Team  Cum. Wins
2 4 25 6 19   1 4   1 19
3 4 25 5 15   2 2   2 15
4 1 25 5 23   3 0   4 15
5 1 25 2 23   4 2   5 7
6 1 25 4 18   5 1   6 6
7 2 25 5 11   6 1   3 0
8 1 25 6 22            
9 2 25 4 19            
10 5 25 6 17            

 

Game  Victor  Score  Challenger  Score   Week 5 Totals   Standings Thru 10-22-13
1 1 27 2 25    Team  Wins    Team  Cum. Wins
2 2 25 6 17   1 3   1 15
3 4 25 6 15   2 2   2 13
4 4 25 5 22   3 0   4 13
5 1 25 5 21   4 4   5 6
6 6 25 5 19   5 0   6 5
7 4 25 1 21   6 1   3 0
8 2 25 5 22            
9 1 25 6 19            
10 4 25 2 23            

 

Game  Victor  Score  Challenger  Score   Week 4 Totals   Standings Thru 10-15-13
1 1 25 5 12    Team  Wins    Team  Cum. Wins
2 2 25 1 23   1 2   1 12
3 2 25 6 16   2 4   2 11
4 4 25 6 15   3 0   4 9
5 4 25 5 0   4 2   5 6
6 2 25 4 19   5 0   6 4
7 6 25 5 19   6 2   3 0
8 1 25 4 14            
9 2 25 5 22            
10 6 25 1 20            

 

Game  Victor  Score  Challenger  Score   Week 3 Totals   Standings Thru 10-8-13
1 5 25 4 23    Team  Wins    Team  Cum. Wins
2 1 25 5 14   1 4   1 10
3 1 25 2 22   2 2   2 7
4 2 25 6 12   3 0   4 7
5 6 25 4 16   4 1   5 6
6 1 25 6 20   5 2   6 2
7 4 25 2 21   6 1   3 0
8 5 25 6 23            
9 1 25 4 20            
10 2 25 5 16            

 

Game  Victor  Score  Challenger  Score   Week 2 Totals   Standings Thru 9-24-13
1 4 25 6 18    Team  Wins    Team  Cum. Wins
2 4 25 5 21   1 2   1 6
3 1 25 5 22   2 3   4 6
4 2 25 1 16   3 0   2 5
5 2 25 6 18   4 4   5 4
6 2 25 5 18   5 1   6 1
7 1 25 6 20   6 0   3 0
8 4 26 2 24            
9 5 25 6 18            
10 4 25 1 15            

 

Game  Victor  Score  Challenger  Score   Week 1 Totals   Standings Thru 9-17-13
1 1 25 2 17    Team  Wins    Team  Cum. Wins
2 2 25 3 23   1 4   1 4
3 1 25 3 22   2 2   5 3
4 1 25 2 19   3 0   2 2
5 2 25 3 20   4 2   4 2
6 1 25 3 20   5 3   6 1
7 4 25 5 17   6 1   3 0
8 5 27 6 26            
9 6 25 4 20            
10 5 27 4 26            
11 5 27 6 26            
12 4 25 5 23