Fall 2009
B1 Roster & Standings
(last changed 9/22/2009)
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 |
| Chmliewski, Mike CC | Boroditsky, Misha | Acevedo, Nelson | Doyle, Nolan | Au, Bill CC | Antonetti, Ruben |
| Dhami, Jay | Braurman, Igor CAP | Faybyrshev, Eugene | Eng, Burt VOL-CAP | Pauls, Steve | Defendini, Rob |
| Lasquinha, Carl | Dorwart, Jason | Gonzales, Erick VOL-CAP | Kwan, Jimmy | Ryerson, Jerold | Hayes, John |
| Pyo, Edward CAP | Doyle, Scott | Gonzales, Marlene | McGuire, Thomas | Wang, Chuanlin | Podrasky, Bob |
| Tom, Christian | Glumov, Eduard | John | Medeiros, Douglas | Weber, Hans VOL-CAP | Winniewicz, Patrick CC |
| Tom, Steve | Pilipetskii, Alexei VOL | Pinket, Dan | Patten, Sharon | Wu, Peter | Young, Clifford CAP |
| Truong, Chau | Shumylo, Andriy | Pinkhas, Aleksandr CC | Wu, Michael | Yuen, Johnson | Zastocki, Ron |
| Scott, Marc | |||||
| Vilner, Oleg | |||||
| CAP=TEAM CAPTAIN | CC=CO CAPT. | VOL=Volunteer | |||
Regular Season Final Standings
| Game | Victor | Score | Challenger | Score | Week 13 Totals | Standings Thru 12-08-09 | ||||
| 1 | 2 | 25 | 4 | 17 | Team | Wins | Team | Cum. Wins | ||
| 2 | 2 | 25 | 5 | 19 | 1 | 1 | 2 | 38 | ||
| 3 | 4 | 25 | 5 | 17 | 2 | 4 | 4 | 32 | ||
| 4 | 2 | 25 | 4 | 12 | 3 | 2 | 5 | 31 | ||
| 5 | 2 | 25 | 5 | 19 | 4 | 1 | 6 | 24 | ||
| 6 | 5 | 25 | 4 | 21 | 5 | 1 | 3 | 18 | ||
| 7 | 3 | 25 | 6 | 21 | 6 | 3 | 1 | 12 | ||
| 8 | 6 | 25 | 1 | 23 | ||||||
| 9 | 3 | 25 | 1 | 21 | ||||||
| 10 | 6 | 25 | 3 | 17 | ||||||
| 11 | 6 | 25 | 6 | 18 | ||||||
| 12 | 1 | 25 | 3 | 17 | ||||||
| Game | Victor | Score | Challenger | Score | Week 12 Totals | Standings Thru 12-01-09 | ||||
| 1 | 4 | 25 | 1 | 20 | Team | Wins | Team | Cum. Wins | ||
| 2 | 4 | 25 | 3 | 18 | 1 | 2 | 2 | 34 | ||
| 3 | 1 | 25 | 3 | 12 | 2 | 3 | 4 | 31 | ||
| 4 | 1 | 25 | 4 | 16 | 3 | 1 | 5 | 30 | ||
| 5 | 4 | 25 | 3 | 21 | 4 | 3 | 6 | 21 | ||
| 6 | 3 | 25 | 1 | 20 | 5 | 2 | 3 | 16 | ||
| 7 | 2 | 25 | 5 | 21 | 6 | 1 | 1 | 11 | ||
| 8 | 2 | 25 | 6 | 23 | ||||||
| 9 | 6 | 25 | 5 | 13 | ||||||
| 10 | 5 | 25 | 2 | 20 | ||||||
| 11 | 2 | 25 | 6 | 8 | ||||||
| 12 | 5 | 26 | 6 | 24 | ||||||
| Game | Victor | Score | Challenger | Score | Week 11 Totals | Standings Thru 11-24-09 | ||||
| 1 | 6 | 25 | 3 | 19 | Team | Wins | Team | Cum. Wins | ||
| 2 | 4 | 25 | 6 | 14 | 1 | 0 | 2 | 31 | ||
| 3 | 3 | 25 | 4 | 22 | 2 | 4 | 4 | 28 | ||
| 4 | 6 | 25 | 3 | 23 | 3 | 1 | 5 | 28 | ||
| 5 | 4 | 25 | 6 | 16 | 4 | 3 | 6 | 20 | ||
| 6 | 4 | 25 | 3 | 20 | 5 | 2 | 3 | 15 | ||
| 7 | 2 | 25 | 5 | 21 | 6 | 2 | 1 | 9 | ||
| 8 | 5 | 25 | 1 | 11 | ||||||
| 9 | 2 | 25 | 1 | 21 | ||||||
| 10 | 2 | 25 | 5 | 22 | ||||||
| 11 | 5 | 26 | 1 | 24 | ||||||
| 12 | 2 | 25 | 1 | 18 | ||||||
| Game | Victor | Score | Challenger | Score | Week 10 Totals | Standings Thru 11-17-09 | ||||
| 1 | 3 | 26 | 6 | 24 | Team | Wins | Team | Cum. Wins | ||
| 2 | 3 | 25 | 5 | 23 | 1 | 0 | 2 | 27 | ||
| 3 | 6 | 25 | 5 | 19 | 2 | 2 | 5 | 26 | ||
| 4 | 6 | 25 | 3 | 15 | 3 | 3 | 4 | 25 | ||
| 5 | 3 | 25 | 5 | 18 | 4 | 4 | 6 | 18 | ||
| 6 | 6 | 26 | 5 | 11 | 5 | 0 | 3 | 14 | ||
| 7 | 4 | 25 | 1 | 20 | 6 | 3 | 1 | 9 | ||
| 8 | 2 | 25 | 1 | 10 | ||||||
| 9 | 4 | 25 | 2 | 22 | ||||||
| 10 | 4 | 25 | 1 | 19 | ||||||
| 11 | 2 | 25 | 1 | 19 | ||||||
| 12 | 4 | 27 | 2 | 26 | ||||||
| Game | Victor | Score | Challenger | Score | Week 9 Totals | Standings Thru 11-10-09 | ||||
| 1 | 4 | 25 | 1 | 10 | Team | Wins | Team | Cum. Wins | ||
| 2 | 1 | 25 | 6 | 23 | 1 | 1 | 5 | 26 | ||
| 3 | 4 | 25 | 6 | 22 | 2 | 2 | 2 | 25 | ||
| 4 | 4 | 25 | 1 | 14 | 3 | 1 | 4 | 21 | ||
| 5 | 6 | 25 | 1 | 20 | 4 | 4 | 6 | 15 | ||
| 6 | 4 | 26 | 6 | 24 | 5 | 3 | 3 | 11 | ||
| 7 | 5 | 27 | 2 | 25 | 6 | 1 | 1 | 9 | ||
| 8 | 3 | 25 | 5 | 22 | ||||||
| 9 | 2 | 25 | 3 | 14 | ||||||
| 10 | 5 | 25 | 2 | 23 | ||||||
| 11 | 5 | 25 | 3 | 22 | ||||||
| 12 | 2 | 25 | 3 | 18 | ||||||
| Game | Victor | Score | Challenger | Score | Week 8 Totals | Standings Thru 11-3-09 | ||||
| 1 | 4 | 25 | 1 | 17 | Team | Wins | Team | Cum. Wins | ||
| 2 | 2 | 25 | 1 | 18 | 1 | 0 | 2 | 23 | ||
| 3 | 2 | 25 | 4 | 21 | 2 | 3 | 5 | 23 | ||
| 4 | 4 | 25 | 1 | 23 | 3 | 0 | 4 | 17 | ||
| 5 | 5 | 26 | 2 | 24 | 4 | 3 | 6 | 14 | ||
| 6 | 4 | 25 | 5 | 12 | 5 | 2 | 3 | 10 | ||
| 7 | 5 | 25 | 1 | 15 | 6 | 0 | 1 | 8 | ||
| 8 | 2 | 25 | 5 | 18 | ||||||
| Notes: | ||||||||||
| Team 3 and Team 6 did not play. Both teams will be credited with no wins (4 loses) | ||||||||||
| Game | Victor | Score | Challenger | Score | Week 7 Totals | Standings Thru 10-27-09 | ||||
| 1 | 4 | 26 | 1 | 24 | Team | Wins | Team | Cum. Wins | ||
| 2 | 5 | 25 | 1 | 23 | 1 | 0 | 5 | 21 | ||
| 3 | 4 | 26 | 5 | 24 | 2 | 3 | 2 | 20 | ||
| 4 | 4 | 25 | 1 | 21 | 3 | 0 | 4 | 14 | ||
| 5 | 5 | 25 | 1 | 21 | 4 | 4 | 6 | 14 | ||
| 6 | 4 | 25 | 5 | 21 | 5 | 2 | 3 | 10 | ||
| 7 | 6 | 25 | 3 | 23 | 6 | 3 | 1 | 8 | ||
| 8 | 2 | 25 | 6 | 15 | ||||||
| 9 | 2 | 25 | 3 | 20 | ||||||
| 10 | 6 | 25 | 3 | 22 | ||||||
| 11 | 6 | 25 | 2 | 21 | ||||||
| 12 | 2 | 25 | 3 | 22 | ||||||
| Game | Victor | Score | Challenger | Score | Week 6 Totals | Standings Thru 10-20-09 | ||||
| 1 | 5 | 25 | 4 | 22 | Team | Wins | Team | Cum. Wins | ||
| 2 | 5 | 25 | 3 | 21 | 1 | 2 | 5 | 19 | ||
| 3 | 3 | 25 | 4 | 23 | 2 | 2 | 2 | 17 | ||
| 4 | 4 | 25 | 5 | 23 | 3 | 2 | 6 | 11 | ||
| 5 | 5 | 25 | 3 | 22 | 4 | 1 | 3 | 10 | ||
| 6 | 3 | 25 | 4 | 18 | 5 | 3 | 4 | 10 | ||
| 7 | 2 | 25 | 1 | 22 | 6 | 2 | 1 | 8 | ||
| 8 | 6 | 25 | 2 | 23 | ||||||
| 9 | 1 | 26 | 6 | 24 | ||||||
| 10 | 1 | 25 | 2 | 22 | ||||||
| 11 | 2 | 25 | 6 | 23 | ||||||
| 12 | 6 | 25 | 1 | 19 | ||||||
| Game | Victor | Score | Challenger | Score | Week 5 Totals | Standings Thru 10-13-09 | ||||
| 1 | 5 | 26 | 6 | 24 | Team | Wins | Team | Cum. Wins | ||
| 2 | 1 | 25 | 6 | 14 | 1 | 3 | 5 | 16 | ||
| 3 | 1 | 25 | 5 | 19 | 2 | 3 | 2 | 15 | ||
| 4 | 5 | 25 | 6 | 23 | 3 | 2 | 4 | 9 | ||
| 5 | 1 | 25 | 6 | 17 | 4 | 1 | 6 | 9 | ||
| 6 | 5 | 25 | 1 | 17 | 5 | 3 | 3 | 8 | ||
| 7 | 3 | 25 | 2 | 19 | 6 | 0 | 1 | 6 | ||
| 8 | 4 |
25
|
3 | 21 | ||||||
| 9 | 2 |
25
|
4 | 21 | ||||||
| 10 | 2 | 25 | 3 | 13 | ||||||
| 11 | 3 |
25
|
4 | 21 | ||||||
| 12 | 2 |
25
|
4 | 23 | ||||||
| Game | Victor | Score | Challenger | Score | Week 4 Totals | Standings Thru 10-6-09 | ||||
| 1 | 3 | 27 | 1 | 26 | Team | Wins | Team | Cum. Wins | ||
| 2 | 5 | 25 | 1 | 10 | 1 | 0 | 5 | 13 | ||
| 3 | 3 | 25 | 5 | 19 | 2 | 3 | 2 | 12 | ||
| 4 | 3 | 25 | 1 | 13 | 3 | 3 | 6 | 9 | ||
| 5 | 5 | 27 | 1 | 25 | 4 | 2 | 4 | 8 | ||
| 6 | 5 | 25 | 3 | 22 | 5 | 3 | 3 | 6 | ||
| 7 | 4 | 25 | 6 | 18 | 6 | 1 | 1 | 3 | ||
| 8 | 2 | 25 | 4 | 16 | ||||||
| 9 | 2 | 25 | 6 | 18 | ||||||
| 10 | 6 | 25 | 4 | 21 | ||||||
| 11 | 4 | 25 | 2 | 15 | ||||||
| 12 | 2 | 25 | 6 | 23 | ||||||
| Game | Victor | Score | Challenger | Score | Week 3 Totals | Standings Thru 9-21-09 | ||||
| 1 | 2 | 25 | 1 | 11 | Team | Wins | Team | Cum. Wins | ||
| 2 | 3 | 25 | 2 | 20 | 1 | 2 | 5 | 10 | ||
| 3 | 1 | 25 | 3 | 23 | 2 | 3 | 2 | 9 | ||
| 4 | 2 | 25 | 1 | 18 | 3 | 1 | 6 | 8 | ||
| 5 | 2 | 25 | 3 | 15 | 4 | 0 | 4 | 6 | ||
| 6 | 1 | 25 | 3 | 17 | 5 | 4 | 1 | 3 | ||
| 7 | 5 | 25 | 4 | 14 | 6 | 2 | 3 | 3 | ||
| 8 | 5 | 25 | 6 | 19 | ||||||
| 9 | 6 | 25 | 4 | 17 | ||||||
| 10 | 5 | 27 | 4 | 25 | ||||||
| 11 | 5 | 26 | 6 | 21 | ||||||
| 12 | 6 | 25 | 4 | 23 | ||||||
Corrected Week Two Standings for 6 Teams
| Week 2 Totals | Standings Thru 9-14-09 | |||
| Team | Wins | Team | Cum. Wins | |
| 1 | 1 | 2 | 6 | |
| 2 | 4 | 4 | 6 | |
| 3 | 2 | 5 | 6 | |
| 4 | 2 | 6 | 6 | |
| 5 | 4 | 3 | 2 | |
| 6 | 4 | 1 | 1 | |
| Game | Victor | Score | Challenger | Score | Week 2 Totals | Standings Thru 9-14-09 | ||||
| 1 | 3 | 25 | 5 | 20 | Team | Wins | Team | Cum. Wins | ||
| 2 | 1 | 25 | 6 | 23 | 1 | 1 | 1 | 1 | ||
| 3 | 2 | 25 | 1 | 13 | 2 | 4 | 2 | 6 | ||
| 4 | 7 | 25 | 3 | 18 | 3 | 2 | 3 | 2 | ||
| 5 | 6 | 25 | 2 | 17 | 4 | 2 | 4 | 6 | ||
| 6 | 2 | 25 | 5 | 15 | 5 | 0 | 5 | 2 | ||
| 7 | 4 | 25 | 7 | 23 | 6 | 4 | 6 | 6 | ||
| 8 | 7 | 26 | 2 | 24 | 7 | 4 | 7 | 6 | ||
| 9 | 2 | 25 | 4 | 22 | ||||||
| 10 | 7 | 25 | 5 | 20 | ||||||
| 11 | 6 | 25 | 4 | 23 | ||||||
| 12 | 4 | 25 | 5 | 23 | ||||||
| 13 | 7 | 25 | 1 | 13 | ||||||
| 14 | 6 | 25 | 3 | 16 | ||||||
| 15 | 6 | 25 | 5 | 17 | ||||||
| 16 | 3 | 25 | 1 | 19 | ||||||
| Game | Victor | Score | Challenger | Score | Week 1 Totals | Standings Thru 9-7-09 | ||||
| 1 | 7 | 27 | 1 | 26 | Team | Wins | Team | Cum. Wins | ||
| 2 | 4 | 25 | 3 | 21 | 1 | 0 | 4 | 4 | ||
| 3 | 6 | 25 | 3 | 16 | 2 | 2 | 2 | 2 | ||
| 4 | 6 | 25 | 1 | 19 | 3 | 0 | 5 | 2 | ||
| 5 | 4 | 23 | 2 | 22 | 4 | 4 | 6 | 2 | ||
| 6 | 2 | 25 | 5 | 20 | 5 | 2 | 7 | 2 | ||
| 7 | 5 | 21 | 6 | 19 | 6 | 2 | 1 | 0 | ||
| 8 | 2 | 21 | 7 | 11 | 7 | 2 | 3 | 0 | ||
| 9 | 4 | 25 | 5 | 20 | ||||||
| 10 | 5 | 25 | 7 | 15 | ||||||
| 11 | 7 | 25 | 3 | 18 | ||||||
| 12 | 4 | 25 | 1 | 23 | ||||||